Vodafone Group
VOD: 198.35 -0.02 (▼0.01%)
Bid Price | 198.35 | High Price | 199.00 |
---|---|---|---|
Ask Price | 198.40 | Low Price | 197.85 |
Open Price | 199.00 | Spread | 0.03% |
Prev Close | 198.40 | Volume | 14,627,137.00 |
Vodafone Group Share Price Chart
Intraday
Historic – 1 year
Vodafone Group Share Price Information
Name | Vodafone Group | Epic | VOD |
---|---|---|---|
Sector | Mobile Telecommunications | ISIN | GB00BH4HKS39 |
Activites | Vodafone is the largest mobile telecommunications network company in the world, with equity interests in 28 countries and Partner Networks in a further 14 countries. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 198.38 | Net Gearing (%) | 42.01 |
---|---|---|---|
Market Cap (£m) | 52,795.28 | Gross Gearing (%) | 49.66 |
Shares in issue (m) | 26,617.23 | Debt Ratio | 32.90 |
P/E Ratio | -13.15 | Debt-to-Equity Ratio | 0.50 |
Divs per share (p) | 11.45 | Assets / Equity Ratio | 1.99 |
Dividend Yield (%) | 5.77 | Price to book value | 0.78 |
Dividend Cover | 1.41 | SROCE (%) | -0.45 |
Earning per share (p) | -15.08 | EPS Growth (%) | -169.33 |
52-week high / low (p) | 248.00 / 188.85 | DPS Growth (%) | 2.05 |
Vodafone Group Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
09 Dec | Barclays Capital | Overweight | 198.35 | 225.00 | 225.00 | Reiterates |
08 Dec | Credit Suisse | Outperform | 198.35 | 240.00 | 240.00 | Reiterates |
06 Dec | JP Morgan Cazenove | Overweight | 198.35 | Reiterates | ||
06 Dec | Barclays Capital | Overweight | 198.35 | 260.00 | 225.00 | Reiterates |
02 Dec | Exane BNP Paribas | Neutral | 198.35 | 230.00 | 230.00 | Reiterates |
Vodafone Group Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
15 Nov 2016 | Val Gooding | Buy | 16970 @ 206.24p | £34,998.93 |
25 Jul 2016 | Nick Read | Sale Post-Exercise | 927443 @ 235.30p | £2,182,273.38 |
25 Jul 2016 | Nick Read | Exercise | 927443 @ 167.80p | £1,556,249.35 |
29 Jun 2016 | Nick Read | Sell | 186772 @ 211.87p | £395,713.84 |
29 Jun 2016 | Nick Read | Transfer In | 397335 @ 0.00p | £0.00 |
29 Jun 2016 | Vittorio Colao | Sell | 456201 @ 211.87p | £966,553.06 |
29 Jun 2016 | Vittorio Colao | Transfer In | 970586 @ 0.00p | £0.00 |
Vodafone Group Company News
Broker Forecast – Barclays Capital issues a broker note on Vodafone Group PLC
Barclays Capital today reaffirms its overweight investment rating on Vodafone Group PLC (LON:VOD) and cut its price target to 225p (from 260p).
Story provided by StockMarketWire.com
Vodafone, Starhub renew partnership agreement
Vodafone and Singapore’s StarHub have agreed to renew their strategic partnership for a further three years, building on a successful relationship that has seen significant collaboration in Singapore and throughout Vodafone’s global markets.
Over the past five years, the Vodafone and StarHub partnership has expanded across enterprise services covering mobile connectivity as well as co-branding and knowledge sharing initiatives.
Under the renewal, which commences today (30 November 2016), all StarHub mobile customers can continue to benefit from advanced mobile voice and data roaming propositions, including high-speed data on Vodafone’s 4G networks. Similarly, Vodafone customers visiting Singapore can enjoy high-speed roaming on StarHub’s 4G LTE-Advanced network.
The partnership will continue to focus on multinational corporations (MNCs), meeting the growing demand for unified communications and enterprise services.
Story provided by StockMarketWire.com
FLASH: Vodafone, Starhub renew partnership agreement
Story provided by StockMarketWire.com
Broker Forecast – Deutsche Bank issues a broker note on Vodafone Group PLC
Deutsche Bank today reaffirms its buy investment rating on Vodafone Group PLC (LON:VOD) and cut its price target to 295p (from 310p).
Story provided by StockMarketWire.com
Broker Forecast – Macquarie issues a broker note on Vodafone Group PLC
Macquarie today reaffirms its neutral investment rating on Vodafone Group PLC (LON:VOD) and cut its price target to 190p (from 200p).
Story provided by StockMarketWire.com