Pearson
PSON: 801.00 -10.50 (▼1.31%)
Bid Price | 790.50 | High Price | 806.00 |
---|---|---|---|
Ask Price | 791.00 | Low Price | 789.00 |
Open Price | 802.50 | Spread | 0.06% |
Prev Close | 790.50 | Volume | 2,439,464.00 |
Pearson Share Price Chart
Intraday
Historic – 1 year
Pearson Share Price Information
Name | Pearson | Epic | PSON |
---|---|---|---|
Sector | Media | ISIN | GB0006776081 |
Activites | Pearson has 3 main divisions. Education: From pre-school to high school, early learning to professional certification, its curriculum materials, multimedia learning tools and testing programmes help to educate more than 100 million people worldwide – more than any other private enterprise. The Financial Times Group, one of the leading business information companies, provides a broad range of business information and multimedia services to the international business community. Penguin Group: The Penguin brand is the label of quality from novels and classics to cookbooks – and much more – around the world. We publish an unrivalled range of fiction and non-fiction, bestsellers and classics, children’s books and illustrated reference treasure chests in over 100 countries. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 790.50 | Net Gearing (%) | 30.20 |
---|---|---|---|
Market Cap (£m) | 6,416.66 | Gross Gearing (%) | 44.84 |
Shares in issue (m) | 822.12 | Debt Ratio | 34.03 |
P/E Ratio | 7.71 | Debt-to-Equity Ratio | 0.63 |
Divs per share (p) | 52.00 | Assets / Equity Ratio | 1.81 |
Dividend Yield (%) | 6.66 | Price to book value | 1.00 |
Dividend Cover | 0.90 | SROCE (%) | -4.45 |
Earning per share (p) | 101.20 | EPS Growth (%) | 74.18 |
52-week high / low (p) | 989.50 / 644.50 | DPS Growth (%) | 1.96 |
Pearson Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
08 Dec | Barclays Capital | Equal weight | 801.00 | 740.00 | 740.00 | Reiterates |
07 Dec | Liberum Capital | Sell | 801.00 | 470.00 | 470.00 | Reiterates |
07 Dec | Credit Suisse | Underperform | 801.00 | 740.00 | 740.00 | Reiterates |
06 Dec | Deutsche Bank | Sell | 801.00 | Retains | ||
29 Nov | JP Morgan Cazenove | Neutral | 801.00 | 955.00 | 940.00 | Retains |
Pearson Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
19 Oct 2016 | Coram Williams | Buy | 5000 @ 753.00p | £37,650.00 |
19 Oct 2016 | John Fallon | Buy | 10000 @ 754.50p | £75,450.00 |
03 Oct 2016 | Lincoln Wallen | Buy | 526 @ 737.00p | £3,876.62 |
03 Oct 2016 | Tim Score | Buy | 2064 @ 737.00p | £15,211.68 |
03 Oct 2016 | Harish Manwani | Buy | 399 @ 737.00p | £2,940.63 |
03 Oct 2016 | Vivienne Cox | Buy | 289685 @ 737.00p | £2,134,978.45 |
03 Oct 2016 | Elizabeth Corley | Buy | 685 @ 737.00p | £5,048.45 |
28 Jun 2016 | Lincoln Wallen | Buy | 423 @ 916.00p | £3,874.68 |
28 Jun 2016 | Tim Score | Buy | 1661 @ 916.00p | £15,214.76 |
28 Jun 2016 | Harish Manwani | Buy | 346 @ 916.00p | £3,169.36 |
28 Jun 2016 | Vivienne Cox | Buy | 217 @ 916.00p | £1,987.72 |
28 Jun 2016 | Elizabeth Corley | Buy | 587 @ 916.00p | £5,376.92 |
Pearson Company News
Broker Forecast – JP Morgan Cazenove issues a broker note on Pearson PLC
JP Morgan Cazenove today reaffirms its neutral investment rating on Pearson PLC (LON:PSON) and cut its price target to 940p (from 955p).
Story provided by StockMarketWire.com
Broker Forecast – Credit Suisse issues a broker note on Pearson PLC
Credit Suisse today downgrades its investment rating on Pearson PLC (LON:PSON) to underperform (from neutral) and cut its price target to 740p (from 840p).
Story provided by StockMarketWire.com
Broker Forecast – Societe Generale issues a broker note on Pearson PLC
Societe Generale today upgrades its investment rating on Pearson PLC (LON:PSON) to buy (from hold) and left its price target at 1030p.
Story provided by StockMarketWire.com
Broker Forecast – Morgan Stanley issues a broker note on Pearson PLC
Morgan Stanley today downgrades its investment rating on Pearson PLC (LON:PSON) to equal weight (from overweight) and cut its price target to 900p (from 1050p).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on Pearson PLC
JP Morgan Cazenove today reaffirms its neutral investment rating on Pearson PLC (LON:PSON) and raised its price target to 955p (from 940p).
Story provided by StockMarketWire.com