Johnson Matthey
JMAT: 3,036.00 -9.50 (▼0.31%)
Bid Price | 3,034.00 | High Price | 3,061.00 |
---|---|---|---|
Ask Price | 3,037.00 | Low Price | 3,036.00 |
Open Price | 3,041.00 | Spread | 0.10% |
Prev Close | 3,045.00 | Volume | 9,988.00 |
Johnson Matthey Share Price Chart
Intraday
Historic – 1 year
Johnson Matthey Share Price Information
Name | Johnson Matthey | Epic | JMAT |
---|---|---|---|
Sector | Chemicals | ISIN | GB00BZ4BQC70 |
Activites | Johnson Matthey is a speciality chemicals company focused on its core skills in catalysis, precious metals, fine chemicals and process technology. Johnson Matthey’s principal activities are the manufacture of autocatalysts, heavy duty diesel catalysts and pollution control systems, catalysts and components for fuel cells, catalysts and technologies for chemical processes, fine chemicals, chemical catalysts and active pharmaceutical ingredients and the marketing, refining, and fabrication of precious metals. Johnson Matthey has continued to develop its technology for almost 200 years, demonstrating the company’s ability to maintain world leadership by adapting constantly to rapidly changing customer needs. Rigorous in its own environmental policies, many of Johnson Matthey’s products have a major beneficial impact on the environment and enhance the quality of life for millions of people around the world. Johnson Matthey has operations in over 30 countries and employs around 9,000 people. Its products are sold across the world to a wide range of advanced technology industries. The group is organised into three global divisions: Environmental Technologies; Precious Metal Products and Fine Chemicals. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 3,035.50 | Net Gearing (%) | 47.28 |
---|---|---|---|
Market Cap (£m) | 5,881.48 | Gross Gearing (%) | 54.78 |
Shares in issue (m) | 193.53 | Debt Ratio | 36.99 |
P/E Ratio | 18.29 | Debt-to-Equity Ratio | 0.49 |
Divs per share (p) | 71.50 | Assets / Equity Ratio | 2.21 |
Dividend Yield (%) | 2.39 | Price to book value | 3.21 |
Dividend Cover | 2.68 | SROCE (%) | 13.27 |
Earning per share (p) | 166.20 | EPS Growth (%) | -21.31 |
52-week high / low (p) | 3,628.00 / 2,215.00 | DPS Growth (%) | 5.15 |
Johnson Matthey Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
30 Nov | Deutsche Bank | Buy | 3,036.00 | 3700.00 | 3700.00 | Reiterates |
23 Nov | Numis | Add | 3,036.00 | 3754.00 | Upgrades | |
18 Nov | Deutsche Bank | Buy | 3,036.00 | 3550.00 | 3700.00 | Reiterates |
18 Nov | JP Morgan Cazenove | Neutral | 3,036.00 | 3000.00 | 3200.00 | Reiterates |
18 Nov | Jefferies International | Buy | 3,036.00 | 3650.00 | 3650.00 | Reiterates |
Johnson Matthey Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
09 Dec 2016 | Christopher Mottershead | Buy | 491 @ 3049.00p | £14,970.59 |
25 Nov 2016 | Anna Manz | Buy | 2184 @ 3180.86p | £69,469.98 |
18 Aug 2016 | John Walker | Buy | 12 @ 3338.45p | £400.61 |
18 Aug 2016 | Robert MacLeod | Buy | 12 @ 3338.45p | £400.61 |
05 Aug 2016 | John Walker | Dividend Reinvestment | 82 @ 3257.00p | £2,670.74 |
03 Aug 2016 | Robert MacLeod | Dividend Reinvestment | 19 @ 3194.00p | £606.86 |
03 Aug 2016 | John Walker | Dividend Reinvestment | 26 @ 3194.00p | £830.44 |
03 Aug 2016 | Robert MacLeod | Dividend Reinvestment | 19 @ 3194.00p | £606.86 |
03 Aug 2016 | John Walker | Dividend Reinvestment | 26 @ 3194.00p | £830.44 |
03 Aug 2016 | John Walker | Dividend Reinvestment Plan | 65 @ 3229.00p | £2,098.85 |
02 Aug 2016 | John Walker | Transfer In | 1274 @ 3274.00p | £41,710.76 |
02 Aug 2016 | Robert MacLeod | Transfer In | 4207 @ 0.00p | £0.00 |
22 Jul 2016 | John Walker | Buy | 12 @ 3189.00p | £382.68 |
22 Jul 2016 | Robert MacLeod | Buy | 12 @ 3189.00p | £382.68 |
20 Jun 2016 | John Walker | Buy | 12 @ 2889.00p | £346.68 |
20 Jun 2016 | Robert MacLeod | Buy | 12 @ 2889.00p | £346.68 |
Johnson Matthey Company News
Director Deals – Johnson Matthey PLC (JMAT)
Christopher Mottershead, Non Executive Director, bought 491 shares in the company on the 8th December 2016 at a price of 3049.00p. The Director now holds 1,380 shares representing 0.00% of the shares in issue.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Director Deals – Johnson Matthey PLC (JMAT)
Anna Manz, Financial Director, bought 2,184 shares in the company on the 24th November 2016 at a price of 3180.86p. The Director now holds 2,184 shares representing 0.00% of the shares in issue.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Broker Forecast – Numis issues a broker note on Johnson Matthey PLC
Numis today upgrades its investment rating on Johnson Matthey PLC (LON:JMAT) to add (from hold) and set its price target at 3754p.
Story provided by StockMarketWire.com
Broker Forecast – Deutsche Bank issues a broker note on Johnson Matthey PLC
Deutsche Bank today reaffirms its buy investment rating on Johnson Matthey PLC (LON:JMAT) and raised its price target to 3700p (from 3550p).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on Johnson Matthey PLC
JP Morgan Cazenove today reaffirms its neutral investment rating on Johnson Matthey PLC (LON:JMAT) and raised its price target to 3200p (from 3000p).
Story provided by StockMarketWire.com