Hikma Pharmaceuticals
HIK: 1,720.45 -44.50 (▼2.58%)
Bid Price | 1,610.00 | High Price | 0.00 |
---|---|---|---|
Ask Price | 1,749.00 | Low Price | 0.00 |
Open Price | 0.00 | Spread | 8.28% |
Prev Close | 1,724.00 | Volume | 0.00 |
Hikma Pharmaceuticals Share Price Chart
Intraday
Historic – 1 year
Hikma Pharmaceuticals Share Price Information
Name | Hikma Pharmaceuticals | Epic | HIK |
---|---|---|---|
Sector | Pharmaceuticals & Biotechnology | ISIN | GB00B0LCW083 |
Activites | Hima Pharmaceuticals plc is a multinational pharmaceutical group focused on developing, manufacturing and marketing a broad range of both branded and non-branded generic and in-licensed pharmaceutical products. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 1,679.50 | Net Gearing (%) | 26.65 |
---|---|---|---|
Market Cap (£m) | 4,081.63 | Gross Gearing (%) | 47.94 |
Shares in issue (m) | 239.95 | Debt Ratio | 32.57 |
P/E Ratio | 13.44 | Debt-to-Equity Ratio | 0.52 |
Divs per share (p) | 32.00 | Assets / Equity Ratio | 1.92 |
Dividend Yield (%) | 1.21 | Price to book value | 3.02 |
Dividend Cover | 3.19 | SROCE (%) | 15.86 |
Earning per share (p) | 126.60 | EPS Growth (%) | -9.83 |
52-week high / low (p) | 2,703.00 / 1,575.00 | DPS Growth (%) | 45.45 |
Hikma Pharmaceuticals Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
08 Dec | Barclays Capital | Overweight | 1,720.45 | 2900.00 | 3400.00 | Reiterates |
06 Dec | JP Morgan Cazenove | Overweight | 1,720.45 | 2450.00 | 2450.00 | Reiterates |
30 Nov | AlphaValue | Buy | 1,720.45 | 2431.00 | 2431.00 | Reiterates |
16 Nov | Citigroup | Neutral | 1,720.45 | Reiterates | ||
16 Nov | JP Morgan Cazenove | Overweight | 1,720.45 | Reiterates |
Hikma Pharmaceuticals Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
07 Dec 2016 | Ali Al-Husry | Buy | 150000 @ 1679.00p | £2,518,500.00 |
07 Dec 2016 | Mazen Darwazah | Buy | 150000 @ 1679.00p | £2,518,500.00 |
07 Dec 2016 | Said Darwazah | Buy | 150000 @ 1679.00p | £2,518,500.00 |
08 Sep 2016 | Ali Al-Husry | Buy | 150000 @ 2162.00p | £3,243,000.00 |
08 Sep 2016 | Mazen Darwazah | Buy | 150000 @ 2162.00p | £3,243,000.00 |
08 Sep 2016 | Said Darwazah | Buy | 150000 @ 2162.00p | £3,243,000.00 |
26 Aug 2016 | Ronald Goode | Buy | 2000 @ 2180.00p | £43,600.00 |
Hikma Pharmaceuticals Company News
Broker Forecast – Barclays Capital issues a broker note on Hikma Pharmaceuticals PLC
Barclays Capital today reaffirms its overweight investment rating on Hikma Pharmaceuticals PLC (LON:HIK) and raised its price target to 3400p (from 2900p).
Story provided by StockMarketWire.com
Director Deals – Hikma Pharmaceuticals PLC (HIK)
Said Darwazah, Chairman, bought 150,000 shares in the company on the 6th December 2016 at a price of 1679.00p. The Director now holds 1,045,383 shares.
NOTE: Average price
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Director Deals – Hikma Pharmaceuticals PLC (HIK)
Said Darwazah, Chairman, bought 150,000 shares in the company on the 6th December 2016 at a price of 1679.00p. The Director now holds 1,045,383 shares.
NOTE: Average price
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Director Deals – Hikma Pharmaceuticals PLC (HIK)
Said Darwazah, Chairman, bought 150,000 shares in the company on the 6th December 2016 at a price of 1679.00p. The Director now holds 1,045,383 shares.
NOTE: Average price
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Hikma upgraded by Morgan Stanley
Morgan Stanley has moved to an ‘overweight’ position from (‘equal weight’) on pharmaceuticals group Hikma (LON:HIK) saying that the current valuation is compelling.
The City heavyweight added: “We have dug into the details of the pipeline and are encouraged.
“A steady stream of projects and material opportunities reassure us.”
Nevertheless, analysts have trimmed their price target to 2,200 pence per share (from 2,500 pence).
At 2:35pm: (LON:HIK) Hikma Pharmaceuticals PLC share price was +123p at 1747p
Story provided by StockMarketWire.com