Man Group
EMG: 123.80 1.00 (▲0.81%)
Bid Price | 123.70 | High Price | 124.40 |
---|---|---|---|
Ask Price | 123.90 | Low Price | 122.30 |
Open Price | 123.80 | Spread | 0.16% |
Prev Close | 123.80 | Volume | 4,373,375.00 |
Man Group Share Price Chart
Intraday
Historic – 1 year
Man Group Share Price Information
Name | Man Group | Epic | EMG |
---|---|---|---|
Sector | Financial Services | ISIN | GB00B83VD954 |
Activites | Man Group plc is a leading global provider of alternative investment products and solutions as well as one of the world’s largest futures brokers. The Group employs over 2,800 people in 15 countries, with key centres in London, Pfaffikon (Switzerland), Chicago, New York, Paris, Singapore and Sydney. Man Group plc is listed on the London Stock Exchange (EMG.L) and is a constituent of the FTSE 100 Index. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 123.80 | Net Gearing (%) | 16.71 |
---|---|---|---|
Market Cap (£m) | 2,106.75 | Gross Gearing (%) | 34.62 |
Shares in issue (m) | 1,703.11 | Debt Ratio | 3.02 |
P/E Ratio | 12.25 | Debt-to-Equity Ratio | 0.06 |
Divs per share (p) | 10.20 | Assets / Equity Ratio | 1.53 |
Dividend Yield (%) | 4.52 | Price to book value | 0.95 |
Dividend Cover | 0.00 | SROCE (%) | 8.06 |
Earning per share (p) | 10.10 | EPS Growth (%) | -51.44 |
52-week high / low (p) | 176.70 / 102.60 | DPS Growth (%) | 0.99 |
Man Group Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
21 Nov | Exane BNP Paribas | Outperform | 123.80 | 150.00 | 150.00 | Reiterates |
20 Oct | Jefferies International | Buy | 123.80 | 141.00 | 143.00 | Reiterates |
18 Oct | JP Morgan Cazenove | Overweight | 123.80 | 140.00 | 155.00 | Reiterates |
17 Oct | Societe Generale | Buy | 123.80 | 145.00 | 155.00 | Retains |
17 Oct | Citigroup | Buy | 123.80 | 145.00 | Reiterates |
Man Group Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
17 Nov 2016 | Jonathan Sorrell | Sell | 639489 @ 125.38p | £801,759.33 |
26 Oct 2016 | Luke Ellis | Buy | 500000 @ 125.71p | £628,555.00 |
26 Oct 2016 | Luke Ellis | Exercise | 1241020 @ 0.00p | £0.00 |
02 Sep 2016 | Dev Sanyal | Dividend Reinvestment Plan | 2136 @ 109.55p | £2,339.97 |
Man Group Company News
Director Deals – Man Group PLC (EMG)
Jonathan Sorrell, Financial Director, sold 639,489 shares in the company on the 17th November 2016 at a price of 125.38p. The Director now holds 498,048 shares.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Director Deals – Man Group PLC (EMG)
Luke Ellis, Chief Executive Officer, bought 500,000 shares in the company on the 25th October 2016 at a price of 125.71p. The Director now holds 1,741,020 shares.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Director Deals – Man Group PLC (EMG)
Luke Ellis, Chief Executive Officer, exercised 1,241,020 shares in the company on the 25th October 2016 at a price of 0.00p. The Director now holds 1,241,020 shares.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com
Broker Forecast – Jefferies International issues a broker note on Man Group PLC
Jefferies International today reaffirms its buy investment rating on Man Group PLC (LON:EMG) and raised its price target to 143p (from 141p).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on Man Group PLC
JP Morgan Cazenove today reaffirms its overweight investment rating on Man Group PLC (LON:EMG) and raised its price target to 155p (from 140p).
Story provided by StockMarketWire.com