Diageo
DGE: 2,040.69 0.00 (0.00%)
Bid Price | 0.00 | High Price | 0.00 |
---|---|---|---|
Ask Price | 0.00 | Low Price | 0.00 |
Open Price | 0.00 | Spread | 0.00% |
Prev Close | 2,043.00 | Volume | 0.00 |
Diageo Share Price Chart
Intraday
Historic – 1 year
Diageo Share Price Information
Name | Diageo | Epic | DGE |
---|---|---|---|
Sector | Beverages | ISIN | GB0002374006 |
Activites | Diageo is the world’s leading premium drinks business. Diageo’s collection of beverage alcohol brands across the spirits, wine and beer categories including Smirnoff, Guinness, Johnnie Walker, Baileys, J&B;, Jose Cuervo, Captain Morgan, Tanqueray, Beaulieu Vineyard, Sterling Vineyards and Chalone wines. Diageo trades in some 180 countries around the world. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 0.00 | Net Gearing (%) | 60.45 |
---|---|---|---|
Market Cap (£m) | 51,053.05 | Gross Gearing (%) | 64.27 |
Shares in issue (m) | 2,516.17 | Debt Ratio | 54.36 |
P/E Ratio | 22.67 | Debt-to-Equity Ratio | 0.66 |
Divs per share (p) | 59.20 | Assets / Equity Ratio | 2.80 |
Dividend Yield (%) | 2.92 | Price to book value | 5.02 |
Dividend Cover | 1.73 | SROCE (%) | 12.81 |
Earning per share (p) | 89.50 | EPS Growth (%) | -5.79 |
52-week high / low (p) | 2,313.30 / 1,724.50 | DPS Growth (%) | 4.96 |
Diageo Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
09 Dec | Jefferies International | Buy | 2,040.69 | Reiterates | ||
02 Dec | Goldman Sachs | Neutral | 2,040.69 | 2185.00 | 2150.00 | Reiterates |
02 Dec | JP Morgan Cazenove | Overweight | 2,040.69 | Reiterates | ||
02 Dec | Jefferies International | Buy | 2,040.69 | 2300.00 | 2300.00 | Reiterates |
25 Nov | Jefferies International | Buy | 2,040.69 | 2300.00 | 2300.00 | Reiterates |
Diageo Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
15 Nov 2016 | Javier Ferrán | Buy | 13000 @ 1975.00p | £256,750.00 |
10 Nov 2016 | Dr Franz Humer | Buy | 1409 @ 2025.00p | £28,532.25 |
12 Oct 2016 | Dr Franz Humer | Buy | 1053 @ 2229.86p | £23,480.43 |
10 Oct 2016 | Dr Franz Humer | Buy | 369 @ 2242.00p | £8,272.98 |
04 Oct 2016 | Javier Ferrán | Buy | 18500 @ 2221.00p | £410,885.00 |
12 Sep 2016 | Dr Franz Humer | Buy | 403 @ 2052.00p | £8,269.56 |
12 Sep 2016 | Kathryn Mikells | Buy | 11 @ 2052.00p | £225.72 |
07 Sep 2016 | Deirdre Mahlan | Transfer In | 16642 @ 0.00p | £0.00 |
06 Sep 2016 | Kathryn Mikells | Buy | 141 @ 2113.00p | £2,979.33 |
10 Aug 2016 | Dr Franz Humer | Buy | 383 @ 2164.00p | £8,288.12 |
10 Aug 2016 | Kathryn Mikells | Buy | 7 @ 2164.00p | £151.48 |
11 Jul 2016 | Dr Franz Humer | Buy | 383 @ 2164.00p | £8,288.12 |
11 Jul 2016 | Kathryn Mikells | Buy | 9 @ 2164.00p | £194.76 |
Diageo Company News
Diageo board committee change
Diageo has announced the appointment of Alan Stewart as chairman of its audit committee, effective 1 January 2017. This appointment was approved at a meeting of the board on 6 December 2016. Stewart replaces Philip Scott, who is stepping down from the role but will remain on Diageo’s board of directors and as a member of its audit committee.
At 3:02pm: (LON:DGE) Diageo PLC share price was +20p at 2020.5p
Story provided by StockMarketWire.com
Broker Forecast – Goldman Sachs issues a broker note on Diageo PLC
Goldman Sachs today reaffirms its neutral investment rating on Diageo PLC (LON:DGE) and cut its price target to 2150p (from 2185p).
Story provided by StockMarketWire.com
Broker Forecast – Berenberg issues a broker note on Diageo PLC
Berenberg today reaffirms its buy investment rating on Diageo PLC (LON:DGE) and cut its price target to 2140p (from 2400p).
Story provided by StockMarketWire.com
Broker Forecast – Jefferies International issues a broker note on Diageo PLC
Jefferies International today reaffirms its buy investment rating on Diageo PLC (LON:DGE) and cut its price target to 2300p (from 2600p).
Story provided by StockMarketWire.com
Director Deals – Diageo PLC (DGE)
Javier Ferrán, Non Executive Director, bought 13,000 shares in the company on the 15th November 2016 at a price of 1975.00p. The Director now holds 31,500 shares representing 0.00% of the shares in issue.
Story provided by StockMarketWire.com
Director deals data provided by www.directorsholdings.com