Compass Group
CPG: 1,352.88 -24.50 (▼1.78%)
Bid Price | 1,352.00 | High Price | 1,376.00 |
---|---|---|---|
Ask Price | 1,353.00 | Low Price | 1,350.00 |
Open Price | 1,373.00 | Spread | 0.07% |
Prev Close | 1,353.00 | Volume | 4,767,434.00 |
Compass Group Share Price Chart
Intraday
Historic – 1 year
Compass Group Share Price Information
Name | Compass Group | Epic | CPG |
---|---|---|---|
Sector | Travel & Leisure | ISIN | GB00BLNN3L44 |
Activites | Compass Group is the world’s leading foodservice company providing food, vending and related services to clients and customers in the workplace, at school and colleges, hospitals, on the move, at leisure and in defence, offshore and remote locations. Compass Group has annual revenues of £12 billion and employs 400,000 people in over 90 countries. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 1,352.50 | Net Gearing (%) | 72.81 |
---|---|---|---|
Market Cap (£m) | 22,262.29 | Gross Gearing (%) | 76.10 |
Shares in issue (m) | 1,644.19 | Debt Ratio | 58.16 |
P/E Ratio | 22.42 | Debt-to-Equity Ratio | 0.44 |
Divs per share (p) | 31.70 | Assets / Equity Ratio | 4.18 |
Dividend Yield (%) | 2.34 | Price to book value | 8.83 |
Dividend Cover | 1.45 | SROCE (%) | 21.93 |
Earning per share (p) | 60.40 | EPS Growth (%) | 15.49 |
52-week high / low (p) | 1,594.50 / 1,079.00 | DPS Growth (%) | 7.82 |
Compass Group Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
30 Nov | Goldman Sachs | Neutral | 1,352.88 | 1491.00 | 1506.00 | Reiterates |
30 Nov | Jefferies International | Hold | 1,352.88 | 1475.00 | 1450.00 | Reiterates |
29 Nov | JP Morgan Cazenove | Overweight | 1,352.88 | 1595.00 | 1600.00 | Reiterates |
24 Nov | Canaccord Genuity | Buy | 1,352.88 | 1620.00 | 1620.00 | Reiterates |
24 Nov | Societe Generale | Sell | 1,352.88 | 1240.00 | 1240.00 | Reiterates |
Compass Group Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
29 Nov 2016 | Johnny Thomson | Transfer In | 10622 @ 0.00p | £0.00 |
24 Nov 2016 | Johnny Thomson | Sell | 45180 @ 1353.09p | £611,326.06 |
24 Nov 2016 | Gary Green | Sell | 48020 @ 1353.09p | £649,753.82 |
24 Nov 2016 | Richard Cousins | Sell | 81480 @ 1353.09p | £1,102,497.73 |
24 Nov 2016 | Dominic Blakemore | Sell | 30381 @ 1353.09p | £411,081.06 |
24 Nov 2016 | Johnny Thomson | Transfer In | 38161 @ 0.00p | £0.00 |
24 Nov 2016 | Gary Green | Transfer In | 102727 @ 0.00p | £0.00 |
24 Nov 2016 | Richard Cousins | Transfer In | 176902 @ 0.00p | £0.00 |
24 Nov 2016 | Dominic Blakemore | Transfer In | 65959 @ 0.00p | £0.00 |
23 Nov 2016 | Paul Walsh | Buy | 5000 @ 1337.00p | £66,850.00 |
29 Sep 2016 | Gary Green | Sell | 100000 @ 1498.33p | £1,498,330.00 |
22 Sep 2016 | Ireena Vittal | Buy | 1863 @ 1490.95p | £27,776.31 |
20 Sep 2016 | Stefan Bomhard | Buy | 6100 @ 1486.00p | £90,646.00 |
26 Jul 2016 | John Bason | Dividend Reinvestment Plan | 33 @ 1458.91p | £481.44 |
26 Jul 2016 | Carol Arrowsmith | Dividend Reinvestment Plan | 69 @ 1458.91p | £1,006.65 |
Compass Group Company News
Compass buys back shares
Compass Group bought back 25,000 ordinary shares on Friday at an average price of 1,368.8300p apiece for cancellation.
At 9:15am: (LON:CPG) Compass Group PLC share price was -7.5p at 1369.5p
Story provided by StockMarketWire.com
Compass buys back shares
Compass Group bought back 25,000 ordinary shares yesterday at an average price of 1,350.5700p apiece for cancellation.
At 1:04pm: (LON:CPG) Compass Group PLC share price was +16.5p at 1370.5p
Story provided by StockMarketWire.com
Compass buys back shares
Compass Group bought back 50,000 ordinary shares yesterday at an average price of 1,322.6000p apiece for cancellation.
At 1:03pm: (LON:CPG) Compass Group PLC share price was +14p at 1347p
Story provided by StockMarketWire.com
Compass buys back shares
Compass Group bought back 50,000 ordinary shares yesterday at an average price of 1,317.3000p apiece for cancellation.
At 9:35am: (LON:CPG) Compass Group PLC share price was +5.5p at 1323.5p
Story provided by StockMarketWire.com
Compass buys back shares
Compass Group bought back 50,000 ordinary shares yesterday at an average price of 1,329.6800p apiece for cancellation.
At 1:27pm: (LON:CPG) Compass Group PLC share price was -8.5p at 1313.5p
Story provided by StockMarketWire.com