Centrica

CNA: 216.84 0.00 (0.00%)

Delayed:2016-12-09 18:15:00
Bid Price 0.00 High Price 0.00
Ask Price 0.00 Low Price 0.00
Open Price 0.00 Spread 0.00%
Prev Close 217.00 Volume 0.00

Centrica Share Price Chart

Intraday

Historic – 1 year


Centrica Share Price Information

Name Centrica Epic CNA
Sector Gas, Water & Multiutilities ISIN GB00B033F229
Activites Centrica is focused on energy and home-related services. Its key markets are in Britain, Spain, Belgium, Canada and the USA.. Its division include: Centrica Energy, British Gas Residential and One.Tel. Security Type Equity

Key numbers

Latest Share Price (p) 0.00 Net Gearing (%) 88.32
Market Cap (£m) 11,798.32 Gross Gearing (%) 92.88
Shares in issue (m) 5,487.59 Debt Ratio 87.87
P/E Ratio -14.43 Debt-to-Equity Ratio 0.56
Divs per share (p) 12.00 Assets / Equity Ratio 14.05
Dividend Yield (%) 5.60 Price to book value 8.79
Dividend Cover 1.50 SROCE (%) -10.27
Earning per share (p) -14.90 EPS Growth (%) 26.24
52-week high / low (p) 248.00 / 182.50 DPS Growth (%) -11.11

Centrica Broker Views

Date Broker Rec. Price Old target price New target price Notes
02 Dec Morgan Stanley Equal weight 216.84 225.00 225.00 Reiterates
01 Dec Jefferies International Underperform 216.84 190.00 190.00 Reiterates
29 Nov Exane BNP Paribas Neutral 216.84 240.00 240.00 Reiterates
24 Nov Barclays Capital Equal weight 216.84 245.00 245.00 Reiterates
16 Nov Citigroup Sell 216.84 175.00 Downgrades

Centrica Director Deals

Date Director Type Volume / Price Trade Value
05 Dec 2016 Mark Hodges Buy 73 @ 207.64p £151.58
05 Dec 2016 Mark Hanafin Buy 72 @ 207.64p £149.50
02 Nov 2016 Mark Hodges Buy 69 @ 214.70p £148.14
02 Nov 2016 Mark Hanafin Buy 70 @ 214.70p £150.29
25 Oct 2016 Margherita Valle Buy 918 @ 216.50p £1,987.47
25 Oct 2016 Steve Pusey Buy 1079 @ 216.50p £2,336.04
04 Oct 2016 Mark Hodges Buy 66 @ 230.20p £151.93
04 Oct 2016 Mark Hanafin Buy 65 @ 230.20p £149.63
26 Sep 2016 Margherita Valle Buy 879 @ 226.30p £1,989.18
26 Sep 2016 Ian Meakins Buy 891 @ 226.30p £2,016.33
26 Sep 2016 Steve Pusey Buy 1032 @ 226.30p £2,335.42
02 Sep 2016 Mark Hanafin Buy 86 @ 233.94p £201.19
26 Aug 2016 Margherita Valle Buy 842 @ 236.20p £1,988.80
26 Aug 2016 Ian Meakins Buy 854 @ 236.20p £2,017.15
26 Aug 2016 Steve Pusey Buy 989 @ 236.20p £2,336.02
02 Aug 2016 Mark Hodges Buy 62 @ 242.89p £150.59
02 Aug 2016 Mark Hanafin Buy 62 @ 242.89p £150.59
29 Jul 2016 Stephen Hester Buy 20700 @ 241.50p £49,990.50
29 Jul 2016 Iain Conn Buy 100000 @ 245.60p £245,600.00
26 Jul 2016 Margherita Valle Buy 828 @ 240.20p £1,988.86
26 Jul 2016 Ian Meakins Buy 840 @ 240.20p £2,017.68
26 Jul 2016 Steve Pusey Buy 972 @ 240.20p £2,334.74
01 Jul 2016 Mark Hodges Buy 65 @ 227.78p £148.06
01 Jul 2016 Mark Hanafin Buy 66 @ 227.78p £150.33
27 Jun 2016 Mark Hanafin Dividend Reinvestment Plan 5801 @ 216.54p £12,561.49
27 Jun 2016 Mark Hanafin Dividend Reinvestment Plan 2385 @ 216.54p £5,164.48
27 Jun 2016 Iain Conn Dividend Reinvestment Plan 5773 @ 216.54p £12,500.85
27 Jun 2016 Jeff Bell Dividend Reinvestment Plan 4244 @ 216.54p £9,189.96
24 Jun 2016 Steve Pusey Dividend Reinvestment Plan 1045 @ 202.18p £2,112.78
24 Jun 2016 Lesley Knox Dividend Reinvestment Plan 456 @ 202.18p £921.94
24 Jun 2016 Richard Haythornthwaite Dividend Reinvestment Plan 875 @ 202.18p £1,769.08
24 Jun 2016 Margherita Valle Dividend Reinvestment Plan 1181 @ 202.18p £2,387.75
24 Jun 2016 Iain Conn Dividend Reinvestment Plan 4169 @ 202.18p £8,428.88
24 Jun 2016 Mark Hodges Dividend Reinvestment 34 @ 217.39p £73.91

Centrica Company News

Director Deals – Centrica PLC (CNA)

Mark Hodges, Executive Director, bought 73 shares in the company on the 1st December 2016 at a price of 207.64p. The Director now holds 986 shares representing 0.00% of the shares in issue.


Story provided by StockMarketWire.com

Director deals data provided by www.directorsholdings.com

Director Deals – Centrica PLC (CNA)

Mark Hanafin, Executive Director, bought 72 shares in the company on the 1st December 2016 at a price of 207.64p. The Director now holds 675,169 shares.


Story provided by StockMarketWire.com

Director deals data provided by www.directorsholdings.com

Broker Forecast – Citigroup issues a broker note on Centrica PLC

Citigroup today downgrades its investment rating on Centrica PLC (LON:CNA) to sell (from neutral) and set its price target at 175p.

Story provided by StockMarketWire.com

Broker Forecast – Berenberg issues a broker note on Centrica PLC

Berenberg today reaffirms its buy investment rating on Centrica PLC (LON:CNA) and raised its price target to 240p (from 230p).

Story provided by StockMarketWire.com

Director Deals – Centrica PLC (CNA)

Margherita Valle, Non Executive Director, bought 918 shares in the company on the 25th October 2016 at a price of 216.50p. The Director now holds 77,940 shares representing 0.00% of the shares in issue.


Story provided by StockMarketWire.com

Director deals data provided by www.directorsholdings.com