BURFORD CAPITAL PLC 6.125% GTD BDS 26/10/24
BUR2: 104.70 0.01 (▲0.00%)
Delayed:2016-11-25 18:15:01
Bid Price | 104.60 | High Price | 104.70 |
---|---|---|---|
Ask Price | 107.25 | Low Price | 104.70 |
Open Price | 104.70 | Spread | 2.50% |
Prev Close | 105.93 | Volume | 13,500.00 |
BURFORD CAPITAL PLC 6.125% GTD BDS 26/10/24 Share Price Chart
Intraday
Historic – 1 year
BURFORD CAPITAL PLC 6.125% GTD BDS 26/10/24 Share Price Information
Name | BURFORD CAPITAL PLC 6.125% GTD BDS 26/10/24 | Epic | BUR2 |
---|---|---|---|
Sector | ISIN | XS1391063424 | |
Activites | Security Type | Equity |
Key numbers
Latest Share Price (p) | 105.93 | Net Gearing (%) | |
---|---|---|---|
Market Cap (£m) | 0.00 | Gross Gearing (%) | |
Shares in issue (m) | 0.00 | Debt Ratio | |
P/E Ratio | Debt-to-Equity Ratio | ||
Divs per share (p) | Assets / Equity Ratio | ||
Dividend Yield (%) | Price to book value | ||
Dividend Cover | SROCE (%) | ||
Earning per share (p) | EPS Growth (%) | ||
52-week high / low (p) | 0.00 / 0.00 | DPS Growth (%) |
BURFORD CAPITAL PLC 6.125% GTD BDS 26/10/24 Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|