Bunzl
BNZL: 2,022.40 -33.00 (▼1.61%)
Bid Price | 2,022.00 | High Price | 2,064.00 |
---|---|---|---|
Ask Price | 2,024.00 | Low Price | 2,019.00 |
Open Price | 2,062.00 | Spread | 0.10% |
Prev Close | 2,022.00 | Volume | 700,619.00 |
Bunzl Share Price Chart
Intraday
Historic – 1 year
Bunzl Share Price Information
Name | Bunzl | Epic | BNZL |
---|---|---|---|
Sector | Support Services | ISIN | GB00B0744B38 |
Activites | Bunzl is a focused international company providing outsourcing solutions and value-added distribution. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 2,022.00 | Net Gearing (%) | 69.73 |
---|---|---|---|
Market Cap (£m) | 6,805.63 | Gross Gearing (%) | 71.92 |
Shares in issue (m) | 335.58 | Debt Ratio | 55.41 |
P/E Ratio | 28.56 | Debt-to-Equity Ratio | 0.49 |
Divs per share (p) | 38.00 | Assets / Equity Ratio | 3.56 |
Dividend Yield (%) | 1.94 | Price to book value | 6.70 |
Dividend Cover | 2.12 | SROCE (%) | 14.16 |
Earning per share (p) | 71.00 | EPS Growth (%) | 10.08 |
52-week high / low (p) | 2,605.00 / 1,722.00 | DPS Growth (%) | 7.04 |
Bunzl Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
12 Dec | Deutsche Bank | Buy | 2,022.40 | 2520.00 | 2450.00 | Reiterates |
05 Dec | Exane BNP Paribas | Neutral | 2,022.40 | 2400.00 | 2400.00 | Reiterates |
24 Nov | JP Morgan Cazenove | Neutral | 2,022.40 | 2505.00 | 2505.00 | Reiterates |
21 Nov | Exane BNP Paribas | Neutral | 2,022.40 | 2400.00 | 2400.00 | Reiterates |
07 Nov | Exane BNP Paribas | Neutral | 2,022.40 | 2400.00 | 2400.00 | Reiterates |
Bunzl Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
07 Oct 2016 | Brian May | Sale Post-Exercise | 16027 @ 2345.00p | £375,833.15 |
07 Oct 2016 | Patrick Larmon | Sale Post-Exercise | 18081 @ 2342.00p | £423,457.02 |
07 Oct 2016 | Frank van Zanten | Sale Post-Exercise | 5322 @ 2339.00p | £124,481.58 |
07 Oct 2016 | Brian May | Exercise | 16027 @ 0.00p | £0.00 |
07 Oct 2016 | Patrick Larmon | Exercise | 18081 @ 0.00p | £0.00 |
07 Oct 2016 | Frank van Zanten | Exercise | 11095 @ 0.00p | £0.00 |
21 Sep 2016 | Frank van Zanten | Sale Post-Exercise | 653 @ 2311.00p | £15,090.83 |
21 Sep 2016 | Frank van Zanten | Exercise | 899 @ 992.00p | £8,918.08 |
05 Jul 2016 | Patrick Larmon | Dividend Reinvestment Plan | 1137 @ 2315.38p | £26,325.87 |
Bunzl Company News
Broker Forecast – Deutsche Bank issues a broker note on Bunzl PLC
Deutsche Bank today reaffirms its buy investment rating on Bunzl PLC (LON:BNZL) and cut its price target to 2450p (from 2520p).
Story provided by StockMarketWire.com
Bunzl downgraded by Beaufort
Beaufort Securities has downgraded its recommendation on distribution and outsourcing group Bunzl (LON:BNZL) to ‘hold’, despite admitting to being a long-term supporter of the shares but stating that they are now “up with events”.
Specifically, the broker commented: “While a sophisticated management approach will ensure shareholders do not overpay for such opportunities, 2017 could possibly find target companies become harder won.
“On this basis, having outperformed the FTSE250 by 20% over the past year, while trading on 21.3x 2017E earnings, followed by 20.6x for 2018E suggests the shares are now up with events.”
At 3:00pm: (LON:BNZL) Bunzl PLC share price was -7.5p at 2189.5p
Story provided by StockMarketWire.com
Broker Forecast – Beaufort Securities issues a broker note on Bunzl PLC
Beaufort Securities today downgrades its investment rating on Bunzl PLC (LON:BNZL) to hold (from buy).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on Bunzl PLC
JP Morgan Cazenove today reaffirms its neutral investment rating on Bunzl PLC (LON:BNZL) and raised its price target to 2505p (from 2384p).
Story provided by StockMarketWire.com
Broker Forecast – Canaccord Genuity issues a broker note on Bunzl PLC
Canaccord Genuity today reaffirms its hold investment rating on Bunzl PLC (LON:BNZL) and raised its price target to 2250p (from 2200p).
Story provided by StockMarketWire.com