BAE Systems
BA.: 603.00 0.00 (0.00%)
Bid Price | 0.00 | High Price | 0.00 |
---|---|---|---|
Ask Price | 0.00 | Low Price | 0.00 |
Open Price | 0.00 | Spread | 0.00% |
Prev Close | 600.50 | Volume | 0.00 |
BAE Systems Share Price Chart
Intraday
Historic – 1 year
BAE Systems Share Price Information
Name | BAE Systems | Epic | BA. |
---|---|---|---|
Sector | Aerospace & Defense | ISIN | GB0002634946 |
Activites | BAE Systems is an international company engaged in the development, delivery and support of advanced defence and aerospace systems in the air, on land, at sea and in space. The company designs, manufactures and supports military aircraft, surface ships, submarines, fighting vehicles, radar,avionics, communications, electronics and guided weapon systems. BAE Systems has major operations across five continents and customers in some 130 countries. The company employs more than 90,000 people. | Security Type | Equity |
Key numbers
Latest Share Price (p) | 0.00 | Net Gearing (%) | 72.42 |
---|---|---|---|
Market Cap (£m) | 19,181.41 | Gross Gearing (%) | 85.05 |
Shares in issue (m) | 3,175.73 | Debt Ratio | 76.78 |
P/E Ratio | 20.83 | Debt-to-Equity Ratio | 0.58 |
Divs per share (p) | 20.90 | Assets / Equity Ratio | 6.69 |
Dividend Yield (%) | 3.49 | Price to book value | 6.39 |
Dividend Cover | 1.69 | SROCE (%) | 8.43 |
Earning per share (p) | 29.00 | EPS Growth (%) | 23.93 |
52-week high / low (p) | 631.25 / 455.40 | DPS Growth (%) | 1.95 |
BAE Systems Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
05 Dec | Deutsche Bank | Buy | 603.00 | 540.00 | 660.00 | Reiterates |
01 Dec | Goldman Sachs | Conviction Buy | 603.00 | 697.00 | 697.00 | Reiterates |
30 Nov | Jefferies International | Buy | 603.00 | 600.00 | 600.00 | Reiterates |
14 Nov | JP Morgan Cazenove | Overweight | 603.00 | 675.00 | 675.00 | Reiterates |
10 Nov | JP Morgan Cazenove | Overweight | 603.00 | 655.00 | 675.00 | Reiterates |
BAE Systems Director Deals
Date | Director | Type | Volume / Price | Trade Value |
---|---|---|---|---|
23 Sep 2016 | Charles Woodburn | Buy | 26498 @ 536.00p | £142,029.28 |
16 Aug 2016 | Ian King | Buy | 24 @ 530.50p | £127.32 |
15 Jul 2016 | Ian King | Buy | 23 @ 539.40p | £124.06 |
01 Jul 2016 | Elizabeth Corley | Buy | 10000 @ 511.00p | £51,100.00 |
17 Jun 2016 | Peter Lynas | Sell | 182288 @ 483.25p | £880,906.76 |
15 Jun 2016 | Ian King | Buy | 26 @ 472.60p | £122.88 |
BAE Systems Company News
Broker Forecast – Deutsche Bank issues a broker note on BAE Systems Plc
Deutsche Bank today reaffirms its buy investment rating on BAE Systems Plc (LON:BA.) and raised its price target to 660p (from 540p).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on BAE Systems Plc
JP Morgan Cazenove today reaffirms its overweight investment rating on BAE Systems Plc (LON:BA.) and raised its price target to 675p (from 655p).
Story provided by StockMarketWire.com
Broker Forecast – Citigroup issues a broker note on BAE Systems Plc
Citigroup today upgrades its investment rating on BAE Systems Plc (LON:BA.) to buy (from neutral) and set its price target at 630p.
Story provided by StockMarketWire.com
Broker Forecast – Morgan Stanley issues a broker note on BAE Systems Plc
Morgan Stanley today upgrades its investment rating on BAE Systems Plc (LON:BA.) to overweight (from equal weight) and raised its price target to 630p (from 580p).
Story provided by StockMarketWire.com
Broker Forecast – JP Morgan Cazenove issues a broker note on BAE Systems Plc
JP Morgan Cazenove today reaffirms its overweight investment rating on BAE Systems Plc (LON:BA.) and raised its price target to 655p (from 625p).
Story provided by StockMarketWire.com