ALPHA PLUS HOLDINGS PLC 5.00% SEC STG BDS 31/03/24
ALP2: 104.26 0.00 (0.00%)
Delayed:2016-11-25 18:15:01
Bid Price | 104.00 | High Price | 104.26 |
---|---|---|---|
Ask Price | 106.50 | Low Price | 104.26 |
Open Price | 104.26 | Spread | 2.38% |
Prev Close | 105.25 | Volume | 50,100.00 |
ALPHA PLUS HOLDINGS PLC 5.00% SEC STG BDS 31/03/24 Share Price Chart
Intraday
Historic – 1 year
ALPHA PLUS HOLDINGS PLC 5.00% SEC STG BDS 31/03/24 Share Price Information
Name | ALPHA PLUS HOLDINGS PLC 5.00% SEC STG BDS 31/03/24 | Epic | ALP2 |
---|---|---|---|
Sector | ISIN | XS1379593566 | |
Activites | Security Type | Equity |
Key numbers
Latest Share Price (p) | 105.25 | Net Gearing (%) | |
---|---|---|---|
Market Cap (£m) | 0.00 | Gross Gearing (%) | |
Shares in issue (m) | 0.00 | Debt Ratio | |
P/E Ratio | Debt-to-Equity Ratio | ||
Divs per share (p) | Assets / Equity Ratio | ||
Dividend Yield (%) | Price to book value | ||
Dividend Cover | SROCE (%) | ||
Earning per share (p) | EPS Growth (%) | ||
52-week high / low (p) | 0.00 / 0.00 | DPS Growth (%) |
ALPHA PLUS HOLDINGS PLC 5.00% SEC STG BDS 31/03/24 Broker Views
Date | Broker | Rec. | Price | Old target price | New target price | Notes |
---|