Companies Reporting
Monday 8th May
Centrica PLC (CNA.L) – Trading Statement
Eckoh PLC (ECK.L) – Trading Statement
Numis Corporation PLC (NUM.L) – Interim Result
Toople PLC (TOOP.L) – Interim Result
Tuesday 9th May
Centralnic Group PLC (CNIC.L) – Final Result
TyraTech Inc (TYR.L) – Final Result
Spirax-Sarco Engineering PLC (SPX.L) – Trading Statement
William Hill PLC (WMH.L) – Trading Statement
Cambria Automobiles PLC (CAMB.L) – Interim Result
Treatt PLC (TET.L) – Interim Result
Wednesday 10th May
Braemar Shipping Services (BMS.L) – Final Result
TalkTalk Telecom Group PLC (TALK.L) – Final Result
warpaint London PLC (W7L.L) – Final Result
Barratt Developments PLC (BDEV.L) – Trading Statement
ITV PLC (ITV.L) – Trading Statement
National Express Group PLC (NEX.L) – Trading Statement
Novae Group PLC (NVA.L) – Trading Statement
Vesuvius (VSVS.L) – Trading Statement
Compass Group PLC (CPG.L) – Interim Result
Thursday 11th May
Porta Communications PLC (PTCM.L) – Final Result
Amec Foster Wheeler PLC (AMFW.L) – Trading Statement
BT Group PLC (BT.A.L) – Trading Statement
Coca-Cole HBC (CCH.L) – Trading Statement
Derwent London (DLN.L) – Trading Statement
Galliford Try PLC (GFRD.L) – Trading Statement
Mondi PLC (MNDI.L) – Trading Statement
SuperGroup PLC (SGP.L) – Trading Statement
Vadanta Resources PLC (VED.L) – Trading Statement
On The Beach Group PLC (OTB.L) – Interim Result
Telefonica SA (TDE.L) – Interim Result
Friday 12th May
Hydrodec Group PLC (HYR.L) – Final Result
Provident Financial PLC (PFG.L) – Trading Statement
Economic Releases
Date Time
|
Region
|
Event
|
Period
|
Expected
|
Previous
|
Monday 8th May
|
|||||
CH | Trade Balance CNY | Apr | — | 164.34b | |
CH | Imports YoY CNY | Apr | — | 26.30% | |
CH | Exports YoY CNY | Apr | — | 22.30% | |
CH | Imports YoY | Apr | — | 20.30% | |
CH | Exports YoY | Apr | — | 16.40% | |
CH | Trade Balance | Apr | — | $23.93b | |
CH | BoP Current Account Balance | 1Q P | — | $11.8b | |
07:00 | GE | Factory Orders MoM | Mar | — | 3.40% |
07:00 | GE | Factory Orders WDA YoY | Mar | — | 4.60% |
06:00 | JN | Consumer Confidence Index | Apr | — | 43.9 |
15:00 | US | Labor Market Conditions Index Change | Apr | — | 0.4 |
Tuesday 9th May
|
|||||
00:01 | UK | BRC Sales Like-For-Like YoY | Apr | — | -1.00% |
07:00 | GE | Industrial Production SA MoM | Mar | — | 2.20% |
07:00 | GE | Industrial Production WDA YoY | Mar | — | 2.50% |
07:00 | GE | Trade Balance | Mar | — | 19.9b |
07:00 | GE | Current Account Balance | Mar | — | 20.4b |
07:00 | GE | Exports SA MoM | Mar | — | 0.80% |
07:00 | GE | Imports SA MoM | Mar | — | -1.60% |
01:00 | JN | Labor Cash Earnings YoY | Mar | — | 0.40% |
01:00 | JN | Real Cash Earnings YoY | Mar | — | 0.00% |
11:00 | US | NFIB Small Business Optimism | Apr | — | 104.7 |
15:00 | US | JOLTS Job Openings | Mar | — | 5743 |
15:00 | US | Wholesale Trade Sales MoM | Mar | — | 0.60% |
15:00 | US | Wholesale Inventories MoM | Mar F | — | — |
Wednesday 10th May
|
|||||
02:30 | CH | CPI YoY | Apr | — | 0.90% |
02:30 | CH | PPI YoY | Apr | — | 7.60% |
06:00 | JN | Leading Index CI | Mar P | — | 104.8 |
06:00 | JN | Coincident Index | Mar P | — | 115.3 |
12:00 | US | MBA Mortgage Applications | May-05 | — | — |
13:30 | US | Import Price Index MoM | Apr | 0.20% | -0.20% |
13:30 | US | Import Price Index YoY | Apr | — | 4.20% |
13:30 | US | Import Price Index ex Petroleum MoM | Apr | — | 0.20% |
13:30 | US | Export Price Index MoM | Apr | — | 0.20% |
13:30 | US | Export Price Index YoY | Apr | — | 3.60% |
19:00 | US | Monthly Budget Statement | Apr | — | -$176.2b |
Thursday 11th May
|
|||||
00:01 | UK | RICS House Price Balance | Apr | — | 22% |
09:30 | UK | Industrial Production MoM | Mar | — | -0.70% |
09:30 | UK | Industrial Production YoY | Mar | — | 2.80% |
09:30 | UK | Manufacturing Production MoM | Mar | — | -0.10% |
09:30 | UK | Manufacturing Production YoY | Mar | — | 3.30% |
09:30 | UK | Construction Output SA MoM | Mar | — | -1.70% |
09:30 | UK | Construction Output SA YoY | Mar | — | 0.50% |
09:30 | UK | Visible Trade Balance GBP/Mn | Mar | — | -£12461 |
09:30 | UK | Trade Balance Non EU GBP/Mn | Mar | — | -£3748 |
09:30 | UK | Trade Balance | Mar | — | -£3663 |
12:00 | UK | Bank of England Bank Rate | May-11 | — | 0.25% |
12:00 | UK | BOE Asset Purchase Target | May | — | 435b |
12:00 | UK | BOE Corporate Bond Target | May | — | 10b |
12:00 | UK | Bank of England Inflation Report | |||
13:00 | UK | NIESR GDP Estimate | Apr | — | 0.50% |
JN | Eco Watchers Survey Current SA | Apr | — | 47.4 | |
JN | Eco Watchers Survey Outlook SA | Apr | — | 48.1 | |
00:50 | JN | BoP Current Account Adjusted | Mar | — | Â¥2210.9b |
00:50 | JN | BoP Current Account Balance | Mar | — | Â¥2813.6b |
00:50 | JN | Trade Balance BoP Basis | Mar | — | Â¥1076.8b |
00:50 | JN | Bank Lending Incl Trusts YoY | Apr | — | 3.00% |
00:50 | JN | Bank Lending Ex-Trusts YoY | Apr | — | 3.00% |
00:50 | JN | Japan Buying Foreign Bonds | May-05 | — | -Â¥1283.8b |
00:50 | JN | Japan Buying Foreign Stocks | May-05 | — | Â¥136.2b |
00:50 | JN | Foreign Buying Japan Bonds | May-05 | — | -Â¥692.9b |
00:50 | JN | Foreign Buying Japan Stocks | May-05 | — | Â¥258.4b |
03:00 | JN | Tokyo Avg Office Vacancies | Apr | — | 3.6 |
05:30 | JN | Bankruptcies YoY | Apr | — | 5.36% |
13:30 | US | PPI Final Demand MoM | Apr | 0.20% | -0.10% |
13:30 | US | PPI Ex Food and Energy MoM | Apr | 0.20% | 0.00% |
13:30 | US | PPI Ex Food, Energy, Trade MoM | Apr | — | 0.10% |
13:30 | US | PPI Final Demand YoY | Apr | — | 2.30% |
13:30 | US | PPI Ex Food and Energy YoY | Apr | — | 1.60% |
13:30 | US | PPI Ex Food, Energy, Trade YoY | Apr | — | 1.70% |
13:30 | US | Initial Jobless Claims | May-06 | — | — |
13:30 | US | Continuing Claims | Apr-29 | — | — |
14:45 | US | Bloomberg Consumer Comfort | May-07 | — | — |
Friday 12th May
|
|||||
07:00 | GE | GDP SA QoQ | 1Q P | — | 0.40% |
07:00 | GE | CPI MoM | Apr F | — | — |
07:00 | GE | GDP WDA YoY | 1Q P | — | 1.70% |
07:00 | GE | CPI YoY | Apr F | — | — |
07:00 | GE | GDP NSA YoY | 1Q P | — | 1.20% |
07:00 | GE | CPI EU Harmonized MoM | Apr F | — | — |
07:00 | GE | CPI EU Harmonized YoY | Apr F | — | — |
00:50 | JN | Money Stock M2 YoY | Apr | — | 4.30% |
00:50 | JN | Money Stock M3 YoY | Apr | — | 3.60% |
13:30 | US | CPI MoM | Apr | 0.20% | -0.30% |
13:30 | US | CPI Ex Food and Energy MoM | Apr | 0.20% | -0.10% |
13:30 | US | CPI YoY | Apr | — | 2.40% |
13:30 | US | CPI Ex Food and Energy YoY | Apr | — | 2.00% |
13:30 | US | CPI Core Index SA | Apr | — | 250.993 |
13:30 | US | CPI Index NSA | Apr | — | 243.801 |
13:30 | US | Real Avg Weekly Earnings YoY | Apr | — | 0.00% |
13:30 | US | Real Avg Hourly Earning YoY | Apr | — | 0.30% |
13:30 | US | Retail Sales Advance MoM | Apr | 0.70% | -0.20% |
13:30 | US | Retail Sales Ex Auto MoM | Apr | 0.60% | 0.00% |
13:30 | US | Retail Sales Ex Auto and Gas | Apr | — | 0.10% |
13:30 | US | Retail Sales Control Group | Apr | — | 0.50% |
15:00 | US | U. of Mich. Sentiment | May P | — | — |
15:00 | US | U. of Mich. Current Conditions | May P | — | — |
15:00 | US | U. of Mich. Expectations | May P | — | — |
15:00 | US | U. of Mich. 1 Yr Inflation | May P | — | 2.50% |
15:00 | US | U. of Mich. 5-10 Yr Inflation | May P | — | 2.40% |
15:00 | US | Business Inventories | Mar | — | 0.30% |