Companies Reporting
Monday 5th June
[No company events to report]
Tuesday 6th June
Acal PLC (ACL.L) – Final Result
AO World (AO..L) – Final Result
B.P. Marsh & Partners PLC (BPM.L) – Final Result
Carclo PLC (CAR.L) – Final Result
FreeAgent Holdings PLC (FREE.L) – Final Result
GB Group PLC (GBG.L) – Final Result
WYG PLC (WYG.L) – Final Result
Gooch & Housego PLC (IAG.L) – Trading Statement
Oxford Metrics PLC (JOUL.L) – Trading Statement
International Consolidated Airlines Group (GHH.L) – Interim Result
Joules Group PLC (OMG.L) – Interim Result
Wednesday 7th June
Biotech Gwth (BIOG.L) – Final Result
Grafenia (GRA.L) – Final Result
Picton Property Income Ltd (PCTN.L) – Final Result
Ramsdens Holding PLC (RFX.L) – Final Result
PRC Group PLC (RPC.L) – Final Result
Tricorn Group PLC (TCN.L) – Final Result
Workspace Group PLC (WKP.L) – Final Result
Thursday 8th June
Auto Trader Group PLC (AUTO.L) – Final Result
CMC Markets PLC (CMCX.L) – Final Result
FlyBe (FLYB.L) – Final Result
First Property Group PLC (FPO.L) – Final Result
Volex Group PLC (VLX.L) – Final Result
Friday 9th June
[No company events to report]
Economic Releases
Date Time
|
Region
|
Event
|
Period
|
Expected
|
Previous
|
Monday 5th June
|
|||||
09:00 | UK | New Car Registrations YoY | May | — | -19.80% |
09:30 | UK | Markit/CIPS UK Services PMI | May | — | 55.8 |
09:30 | UK | Markit/CIPS UK Composite PMI | May | — | 56.2 |
09:30 | UK | Official Reserves Changes | May | — | $1362m |
02:45 | CH | Caixin China PMI Composite | May | — | 51.2 |
02:45 | CH | Caixin China PMI Services | May | — | 51.5 |
01:30 | JN | Nikkei Japan PMI Services | May | — | 52.2 |
01:30 | JN | Nikkei Japan PMI Composite | May | — | 52.6 |
14:45 | US | Markit US Services PMI | May F | — | 54 |
14:45 | US | Markit US Composite PMI | May F | — | 53.9 |
15:00 | US | ISM Non-Manf. Composite | May | 57 | 57.5 |
15:00 | US | Factory Orders | Apr | — | 0.20% |
15:00 | US | Factory Orders Ex Trans | Apr | — | -0.30% |
15:00 | US | Durable Goods Orders | Apr F | — | — |
15:00 | US | Durables Ex Transportation | Apr F | — | — |
15:00 | US | Cap Goods Orders Nondef Ex Air | Apr F | — | — |
15:00 | US | Cap Goods Ship Nondef Ex Air | Apr F | — | — |
Tuesday 6th June
|
|||||
00:01 | UK | BRC Sales Like-For-Like YoY | May | — | 5.60% |
08:55 | GE | Markit Germany Services PMI | May F | — | 55.2 |
08:55 | GE | Markit/BME Germany Composite PMI | May F | — | 57.3 |
01:00 | JN | Labor Cash Earnings YoY | Apr | — | -0.40% |
01:00 | JN | Real Cash Earnings YoY | Apr | — | -0.80% |
15:00 | US | JOLTS Job Openings | Apr | — | 5743 |
15:00 | US | Labor Market Conditions Index Change | May | — | 3.5 |
Wednesday 7th June
|
|||||
08:30 | UK | Halifax House Price 3Mths/Year | May | — | 3.80% |
08:30 | UK | Halifax House Prices MoM | May | — | -0.10% |
CH | Foreign Reserves | May | — | $3029.5b | |
07:00 | GE | Factory Orders MoM | Apr | — | 1.00% |
07:00 | GE | Factory Orders WDA YoY | Apr | — | 2.40% |
08:30 | GE | Markit Germany Construction PMI | May | — | 54.6 |
09:10 | GE | Markit Germany Retail PMI | May | — | 56.2 |
06:00 | JN | Leading Index CI | Apr P | — | 105.5 |
06:00 | JN | Coincident Index | Apr P | — | 114.4 |
12:00 | US | MBA Mortgage Applications | Jun-02 | — | — |
20:00 | US | Consumer Credit | Apr | — | $16.431b |
Thursday 8th June
|
|||||
00:01 | UK | RICS House Price Balance | May | — | 22% |
CH | Trade Balance CNY | May | — | 262.30b | |
CH | Imports YoY CNY | May | — | 18.60% | |
CH | Exports YoY CNY | May | — | 14.30% | |
CH | Imports YoY | May | — | 11.90% | |
CH | Exports YoY | May | — | 8.00% | |
CH | Trade Balance | May | — | $38.05b | |
07:00 | GE | Industrial Production SA MoM | Apr | — | -0.40% |
07:00 | GE | Industrial Production WDA YoY | Apr | — | 1.90% |
JN | Eco Watchers Survey Current SA | May | — | 48.1 | |
JN | Eco Watchers Survey Outlook SA | May | — | 48.8 | |
00:50 | JN | GDP SA QoQ | 1Q F | — | 0.50% |
00:50 | JN | GDP Annualized SA QoQ | 1Q F | — | 2.20% |
00:50 | JN | GDP Nominal SA QoQ | 1Q F | — | 0.00% |
00:50 | JN | GDP Deflator YoY | 1Q F | — | -0.80% |
00:50 | JN | GDP Private Consumption QoQ | 1Q F | — | 0.40% |
00:50 | JN | GDP Business Spending QoQ | 1Q F | — | 0.20% |
00:50 | JN | BoP Current Account Balance | Apr | — | ¥2907.7b |
00:50 | JN | BoP Current Account Adjusted | Apr | — | ¥1731.2b |
00:50 | JN | Trade Balance BoP Basis | Apr | — | ¥865.5b |
00:50 | JN | Bank Lending Incl Trusts YoY | May | — | 3.00% |
00:50 | JN | Bank Lending Ex-Trusts YoY | May | — | 3.00% |
00:50 | JN | Japan Buying Foreign Bonds | Jun-02 | — | — |
00:50 | JN | Japan Buying Foreign Stocks | Jun-02 | — | — |
00:50 | JN | Foreign Buying Japan Bonds | Jun-02 | — | — |
00:50 | JN | Foreign Buying Japan Stocks | Jun-02 | — | — |
03:00 | JN | Tokyo Avg Office Vacancies | May | — | 3.39 |
05:30 | JN | Bankruptcies YoY | May | — | -2.15% |
13:30 | US | Initial Jobless Claims | Jun-03 | — | — |
13:30 | US | Continuing Claims | May-27 | — | — |
14:45 | US | Bloomberg Consumer Comfort | Jun-04 | — | — |
17:00 | US | Household Change in Net Worth | 1Q | — | $2043b |
Friday 9th June
|
|||||
09:30 | UK | Industrial Production MoM | Apr | — | -0.50% |
09:30 | UK | Industrial Production YoY | Apr | — | 1.40% |
09:30 | UK | Manufacturing Production MoM | Apr | — | -0.60% |
09:30 | UK | Manufacturing Production YoY | Apr | — | 2.30% |
09:30 | UK | Construction Output SA MoM | Apr | — | -0.70% |
09:30 | UK | Construction Output SA YoY | Apr | — | 2.40% |
09:30 | UK | Visible Trade Balance GBP/Mn | Apr | — | -£13,441 |
09:30 | UK | Trade Balance Non EU GBP/Mn | Apr | — | -£4,674 |
09:30 | UK | Trade Balance | Apr | — | -£4,900 |
09:30 | UK | BoE/TNS Inflation Next 12 Mths | May | — | 2.90% |
13:00 | UK | NIESR GDP Estimate | May | — | 0.20% |
02:30 | CH | CPI YoY | May | — | 1.20% |
02:30 | CH | PPI YoY | May | — | 6.40% |
07:00 | GE | Trade Balance | Apr | — | 25.4b |
07:00 | GE | Current Account Balance | Apr | — | 30.2b |
07:00 | GE | Exports SA MoM | Apr | — | 0.40% |
07:00 | GE | Imports SA MoM | Apr | — | 2.40% |
07:00 | GE | Labor Costs SA QoQ | 1Q | — | 1.50% |
07:00 | GE | Labor Costs WDA YoY | 1Q | — | 3.00% |
00:50 | JN | Money Stock M2 YoY | May | — | 4.30% |
00:50 | JN | Money Stock M3 YoY | May | — | 3.60% |
05:30 | JN | Tertiary Industry Index MoM | Apr | — | -0.20% |
15:00 | US | Wholesale Trade Sales MoM | Apr | — | 0.00% |
15:00 | US | Wholesale Inventories MoM | Apr F | — | — |