Companies Reporting
Monday 29th May
[No company events to report]
Tuesday 30th May
Horizon Discovery Group PLC (HZD.L) – Final Result
Renold PLC (RNO.L) – Final Result
AFI Development PLC (AFRB.L) – Interim Result
Wednesday 31st May
GAN PLC (GAN.L) – Final Result
LondonMetric Property (LMP.L) – Final Result
Telford Homes PLC (TEF.L) – Final Result
IG Group Holdings PLC (IGG.L) – Trading Statement
Alpha Bank A E (01NX.L) – Interim Result
Thursday 1st June
ImmuPharma PLC (IMM.L) – Final Result
Friday 2nd June
[No company events to report]
Economic Releases
Date Time
|
Region
|
Event
|
Period
|
Expected
|
Previous
|
Monday 29th May
|
|||||
[No economic events to report]
|
|||||
Tuesday 30th May
|
|||||
08:00 | GE | CPI Saxony MoM | May | — | -0.10% |
08:00 | GE | CPI Saxony YoY | May | — | 2.10% |
09:00 | GE | CPI Brandenburg MoM | May | — | -0.10% |
09:00 | GE | CPI Brandenburg YoY | May | — | 1.80% |
09:00 | GE | CPI Hesse MoM | May | — | 0.00% |
09:00 | GE | CPI Hesse YoY | May | — | 2.10% |
09:00 | GE | CPI Bavaria MoM | May | — | -0.10% |
09:00 | GE | CPI Bavaria YoY | May | — | 1.90% |
09:30 | GE | CPI North Rhine Westphalia MoM | May | — | 0.10% |
09:30 | GE | CPI North Rhine Westphalia YoY | May | — | 2.10% |
13:00 | GE | CPI MoM | May P | — | 0.00% |
13:00 | GE | CPI YoY | May P | — | 2.00% |
13:00 | GE | CPI EU Harmonized MoM | May P | — | 0.00% |
13:00 | GE | CPI EU Harmonized YoY | May P | — | 2.00% |
GE | CPI Baden Wuerttemberg MoM | May | — | 0.00% | |
GE | CPI Baden Wuerttemberg YoY | May | — | 2.00% | |
00:30 | JN | Jobless Rate | Apr | 2.80% | 2.80% |
00:30 | JN | Job-To-Applicant Ratio | Apr | 1.46 | 1.45 |
00:30 | JN | Overall Household Spending YoY | Apr | -0.50% | -1.30% |
00:50 | JN | Retail Sales MoM | Apr | -0.20% | 0.20% |
00:50 | JN | Retail Trade YoY | Apr | 2.00% | 2.10% |
00:50 | JN | Dept. Store, Supermarket Sales | Apr | 0.10% | -0.80% |
13:30 | US | Personal Income | Apr | 0.40% | 0.20% |
13:30 | US | Personal Spending | Apr | 0.40% | 0.00% |
13:30 | US | Real Personal Spending | Apr | — | 0.30% |
13:30 | US | PCE Deflator MoM | Apr | 0.20% | -0.20% |
13:30 | US | PCE Deflator YoY | Apr | 1.70% | 1.80% |
13:30 | US | PCE Core MoM | Apr | 0.10% | -0.10% |
13:30 | US | PCE Core YoY | Apr | 1.50% | 1.60% |
14:00 | US | S&P CoreLogic CS 20-City MoM SA | Mar | 0.90% | 0.69% |
14:00 | US | S&P CoreLogic CS 20-City YoY NSA | Mar | — | 5.85% |
14:00 | US | S&P CoreLogic CS 20-City NSA Index | Mar | — | 193.49 |
14:00 | US | S&P CoreLogic CS US HPI YoY NSA | Mar | — | 5.76% |
14:00 | US | S&P CoreLogic CS US HPI NSA Index | Mar | — | 185.56 |
15:00 | US | Conf. Board Consumer Confidence | May | 119.9 | 120.3 |
15:00 | US | Conf. Board Present Situation | May | — | 140.6 |
15:00 | US | Conf. Board Expectations | May | — | 106.7 |
15:30 | US | Dallas Fed Manf. Activity | May | 15 | 16.8 |
Wednesday 31st May
|
|||||
00:01 | UK | GfK Consumer Confidence | May | — | -7 |
00:01 | UK | Lloyds Business Barometer | May | — | 47 |
00:01 | UK | BRC Shop Price Index YoY | May | — | -0.50% |
09:30 | UK | Net Consumer Credit | Apr | — | 1.6b |
09:30 | UK | Net Lending Sec. on Dwellings | Apr | — | 3.1b |
09:30 | UK | Mortgage Approvals | Apr | — | 66.8k |
09:30 | UK | Money Supply M4 MoM | Apr | — | 0.30% |
09:30 | UK | M4 Money Supply YoY | Apr | — | 6.60% |
09:30 | UK | M4 Ex IOFCs 3M Annualised | Apr | — | 4.50% |
02:00 | CH | Manufacturing PMI | May | 51 | 51.2 |
02:00 | CH | Non-manufacturing PMI | May | — | 54 |
08:55 | GE | Unemployment Change (000’s) | May | — | -15k |
08:55 | GE | Unemployment Claims Rate SA | May | — | 5.80% |
00:50 | JN | Industrial Production MoM | Apr P | 3.60% | -1.90% |
00:50 | JN | Industrial Production YoY | Apr P | 6.30% | 3.50% |
05:00 | JN | Vehicle Production YoY | Apr | — | 4.70% |
06:00 | JN | Housing Starts YoY | Apr | -2.00% | 0.20% |
06:00 | JN | Annualized Housing Starts | Apr | 0.970m | 0.984m |
06:00 | JN | Construction Orders YoY | Apr | — | 1.10% |
06:00 | JN | Small Business Confidence | May | — | 48.6 |
12:00 | US | MBA Mortgage Applications | May-26 | — | 4.40% |
14:45 | US | Chicago Purchasing Manager | May | 57 | 58.3 |
15:00 | US | Pending Home Sales MoM | Apr | 1.00% | -0.80% |
15:00 | US | Pending Home Sales NSA YoY | Apr | — | 0.50% |
19:00 | US | U.S. Federal Reserve Releases Beige Book | |||
Thursday 1st June
|
|||||
09:30 | UK | Markit UK PMI Manufacturing SA | May | — | 57.3 |
02:45 | CH | Caixin China PMI Mfg | May | 50.2 | 50.3 |
08:55 | GE | Markit/BME Germany Manufacturing PMI | May F | — | 59.4 |
00:50 | JN | Capital Spending Ex Software | 1Q | — | 3.30% |
00:50 | JN | Capital Spending YoY | 1Q | 4.00% | 3.80% |
00:50 | JN | Company Profits | 1Q | — | 16.90% |
00:50 | JN | Company Sales | 1Q | — | 2.00% |
00:50 | JN | Loans & Discounts Corp YoY | Apr | — | 3.21% |
00:50 | JN | Japan Buying Foreign Bonds | May-26 | — | ¥778.5b |
00:50 | JN | Japan Buying Foreign Stocks | May-26 | — | -¥26.1b |
00:50 | JN | Foreign Buying Japan Bonds | May-26 | — | ¥563.1b |
00:50 | JN | Foreign Buying Japan Stocks | May-26 | — | -¥26.4b |
01:30 | JN | Nikkei Japan PMI Mfg | May F | — | 52 |
06:00 | JN | Vehicle Sales YoY | May | — | 5.40% |
12:30 | US | Challenger Job Cuts YoY | May | — | -42.90% |
13:15 | US | ADP Employment Change | May | 180k | 177k |
13:30 | US | Nonfarm Productivity | 1Q F | -0.60% | -0.60% |
13:30 | US | Unit Labor Costs | 1Q F | 3.00% | 3.00% |
13:30 | US | Initial Jobless Claims | May-27 | — | — |
13:30 | US | Continuing Claims | May-20 | — | — |
14:45 | US | Markit US Manufacturing PMI | May F | — | 52.5 |
14:45 | US | Bloomberg Consumer Comfort | May-28 | — | — |
15:00 | US | ISM Manufacturing | May | 55 | 54.8 |
15:00 | US | ISM Prices Paid | May | 67 | 68.5 |
15:00 | US | ISM New Orders | May | — | 57.5 |
15:00 | US | ISM Employment | May | — | 52 |
15:00 | US | Construction Spending MoM | Apr | 0.50% | -0.20% |
US | Wards Total Vehicle Sales | May | 17.00m | 16.81m | |
US | Wards Domestic Vehicle Sales | May | — | 13.12m | |
Friday 2nd June
|
|||||
09:30 | UK | Markit/CIPS UK Construction PMI | May | — | 53.1 |
00:50 | JN | Monetary Base YoY | May | — | 19.80% |
00:50 | JN | Monetary Base End of period | May | — | ¥462.2t |
06:00 | JN | Consumer Confidence Index | May | — | 43.2 |
13:30 | US | Change in Nonfarm Payrolls | May | 178k | 211k |
13:30 | US | Trade Balance | Apr | -$44.0b | -$43.7b |
13:30 | US | Two-Month Payroll Net Revision | May | — | -6k |
13:30 | US | Change in Private Payrolls | May | 180k | 194k |
13:30 | US | Change in Manufact. Payrolls | May | 8k | 6k |
13:30 | US | Unemployment Rate | May | 4.40% | 4.40% |
13:30 | US | Average Hourly Earnings MoM | May | 0.30% | 0.30% |
13:30 | US | Average Hourly Earnings YoY | May | — | 2.50% |
13:30 | US | Average Weekly Hours All Employees | May | 34.4 | 34.4 |
13:30 | US | Labor Force Participation Rate | May | — | 62.90% |
13:30 | US | Underemployment Rate | May | — | 8.60% |