Companies Reporting
Monday 22nd May
McKay Securities PLC (MCKS.L) – Final Result
Cerillion PLC Ord 0.5p (CER.L) – Interim Result
TBC Bank Group PLC (TBCG.L) – Interim Result
Tuesday 23rd May
Assura Group Ltd (AGR.L) – Final Result
AVEVA Group PLC (AVV.L) – Final Result
Big Yellow Group PLC (BYG.L) – Final Result
Cranswick PLC (CWK.L) – Final Result
De La Rue PLC (DLAR.L) – Final Result
Electocomponents PLC (ECM.L) – Final Result
Hibernia REIT PLC (HBRN.L) – Final Result
Homeserve PLC (HSV.L) – Final Result
Shaftesbury (SHB.L) – Final Result
Severn Trent PLC (SVT.L) – Final Result
Greencore Group PLC (GNC.L) – Interim Result
MHP S.A GDR (MHPC.L) – Interim Result
Paragon Group of Companies (The) (PAG.L) – Interim Result
Renew Holdings PLC (RNWH.L) – Interim Result
Topps Tiles PLC (TPT.L) – Interim Result
UDG Healthcare PLC (UDG.L) – Interim Result
Wednesday 24th May
Babcock International Group PLC (BAB.L) – Final Result
Great Portland Estates PLC (GPOR.L) – Final Result
Hogg Robinson Group PLC (HRG.L) – Final Result
Lombard Risk Management PLC (LRM.L) – Final Result
Mediclinic International PLC (MDC.L) – Final Result
Marks & Spencer Group PLC (MKS.L) – Final Result
Pennon Group PLC (PNN.L) – Final Result
Schroder Reale Estate IT (SREI.L) – Final Result
Vendata Resources PLC (VED.L) – Final Result
Dixons Carphone (DC..L) – Trading Statement
Kingfisher PLC (KGF.L) – Trading Statement
tungsten Corporation (TUNG.L) – Trading Statement
Frutatom Industries (73CL.L) – Interim Result
Britvic PLC (BVIC.L) – Interim Result
Thursday 25th May
Caledonia Investments PLC (CLDN.L) – Final Result
Halfords Group PLC (HFD.L) – Final Result
Helical Bar PLC (HLCL.L) – Final Result
Intermediate Capital Group PLC (ICP.L) – Final Result
MITIE Group PLC (MTO.L) – Final Result
PayPoint PLC (PAY.L) – Final Result
Pets At Home Group PLC (PETS.L) – Final Result
Tate & Lyle PLC(TATE.L) – Final Result
United Utilities Group PLC (UU..L) – Final Result
Wizz Air Holdings PLC (WIZZ.L) – Final Result
Card Factory PLC (CARD.L) – Trading Statement
Inchcape PLC (INCH.L) – Trading Statement
Daily Mail and General Trust PLC (DMGT.L) – Interim Result
Schroder European Real Estate Investment Trust PLC (SERE.L) – Interim Result
Urban & Civic PLC (UANC.L) – Interim Result
Friday 26th May
Volvere PLC (VLE.L) – Final Result
Intertek Group PLC (ITRK.L) – Trading Statement
Hikma Restaurant Group (The) PLC (RTN.L) – Trading Statement
Spectris PLC (SXS.L) – Trading Statement
IXICO PLC (IXI.L) – Interim Result
Economic Releases
Date Time
|
Region
|
Event
|
Period
|
Expected
|
Previous
|
Monday 22nd May
|
|||||
14:00 | CH | Conference Board China April Leading Economic Index | |||
00:50 | JN | Trade Balance | Apr | — | ¥614.7b |
00:50 | JN | Trade Balance Adjusted | Apr | — | ¥172.2b |
00:50 | JN | Exports YoY | Apr | — | 12.00% |
00:50 | JN | Imports YoY | Apr | — | 15.80% |
06:00 | JN | Leading Index CI | Mar F | — | — |
06:00 | JN | Coincident Index | Mar F | — | — |
08:00 | JN | Convenience Store Sales YoY | Apr | — | 0.00% |
13:30 | US | Chicago Fed Nat Activity Index | Apr | — | 0.08 |
Tuesday 23rd May
|
|||||
09:30 | UK | Public Finances (PSNCR) | Apr | — | 34.3b |
09:30 | UK | Central Government NCR | Apr | — | 18.3b |
09:30 | UK | Public Sector Net Borrowing | Apr | — | 4.4b |
09:30 | UK | PSNB ex Banking Groups | Apr | — | 5.1b |
07:00 | GE | GDP SA QoQ | 1Q F | — | — |
07:00 | GE | GDP WDA YoY | 1Q F | — | — |
07:00 | GE | GDP NSA YoY | 1Q F | — | — |
07:00 | GE | Private Consumption QoQ | 1Q | — | 0.30% |
07:00 | GE | Government Spending QoQ | 1Q | — | 0.80% |
07:00 | GE | Capital Investment QoQ | 1Q | — | 0.80% |
07:00 | GE | Construction Investment QoQ | 1Q | — | 1.60% |
07:00 | GE | Domestic Demand QoQ | 1Q | — | 0.90% |
07:00 | GE | Exports QoQ | 1Q | — | 1.80% |
07:00 | GE | Imports QoQ | 1Q | — | 3.10% |
09:00 | GE | IFO Business Climate | May | — | 112.9 |
09:00 | GE | IFO Expectations | May | — | 105.2 |
09:00 | GE | IFO Current Assessment | May | — | 121.1 |
05:30 | JN | All Industry Activity Index MoM | Mar | — | 0.70% |
07:00 | JN | Machine Tool Orders YoY | Apr F | — | — |
15:00 | US | New Home Sales | Apr | — | 621k |
15:00 | US | New Home Sales MoM | Apr | — | 5.80% |
15:00 | US | Richmond Fed Manufact. Index | May | — | 20 |
Wednesday 24th May
|
|||||
07:00 | GE | GfK Consumer Confidence | Jun | — | 10.2 |
08:30 | GE | Markit/BME Germany Manufacturing PMI | May P | — | — |
08:30 | GE | Markit Germany Services PMI | May P | — | — |
08:30 | GE | Markit/BME Germany Composite PMI | May P | — | — |
01:30 | JN | Nikkei Japan PMI Mfg | May P | — | — |
12:00 | US | MBA Mortgage Applications | May-19 | — | — |
14:00 | US | FHFA House Price Index MoM | Mar | — | 0.80% |
14:00 | US | House Price Purchase Index QoQ | 1Q | — | 1.50% |
14:45 | US | Markit US Manufacturing PMI | May P | — | — |
14:45 | US | Markit US Services PMI | May P | — | — |
14:45 | US | Markit US Composite PMI | May P | — | — |
15:00 | US | Existing Home Sales | Apr | — | 5.71m |
15:00 | US | Existing Home Sales MoM | Apr | — | 4.40% |
19:00 | US | FOMC Meeting Minutes | May-03 | — | — |
Thursday 25th May
|
|||||
09:30 | UK | GDP QoQ | 1Q P | — | — |
09:30 | UK | GDP YoY | 1Q P | — | — |
09:30 | UK | Private Consumption QoQ | 1Q P | — | 0.70% |
09:30 | UK | Government Spending QoQ | 1Q P | — | 0.20% |
09:30 | UK | Gross Fixed Capital Formation QoQ | 1Q P | — | 0.00% |
09:30 | UK | Exports QoQ | 1Q P | — | 4.10% |
09:30 | UK | Imports QoQ | 1Q P | — | -0.40% |
09:30 | UK | Index of Services MoM | Mar | — | — |
09:30 | UK | Index of Services 3M/3M | Mar | — | — |
09:30 | UK | Total Business Investment QoQ | 1Q P | — | -0.90% |
09:30 | UK | Total Business Investment YoY | 1Q P | — | -0.90% |
02:00 | CH | Swift Global Payments CNY | Apr | — | 1.78% |
00:50 | JN | Japan Buying Foreign Bonds | May-19 | — | — |
00:50 | JN | Japan Buying Foreign Stocks | May-19 | — | — |
00:50 | JN | Foreign Buying Japan Bonds | May-19 | — | — |
00:50 | JN | Foreign Buying Japan Stocks | May-19 | — | — |
13:30 | US | Advance Goods Trade Balance | Apr | — | — |
13:30 | US | Wholesale Inventories MoM | Apr P | — | — |
13:30 | US | Retail Inventories MoM | Apr | — | — |
13:30 | US | Initial Jobless Claims | May-20 | — | — |
13:30 | US | Continuing Claims | May-13 | — | — |
14:45 | US | Bloomberg Consumer Comfort | May-21 | — | — |
16:00 | US | Kansas City Fed Manf. Activity | May | — | — |
Friday 26th May
|
|||||
00:30 | JN | Natl CPI YoY | Apr | — | — |
00:30 | JN | Natl CPI Ex Fresh Food YoY | Apr | — | — |
00:30 | JN | Natl CPI Ex Fresh Food, Energy YoY | Apr | — | — |
00:30 | JN | Tokyo CPI YoY | May | — | — |
00:30 | JN | Tokyo CPI Ex-Fresh Food YoY | May | — | — |
00:30 | JN | Tokyo CPI Ex-Fresh Food, Energy YoY | May | — | — |
00:50 | JN | PPI Services YoY | Apr | — | 0.80% |
13:30 | US | GDP Annualized QoQ | 1Q S | — | — |
13:30 | US | Personal Consumption | 1Q S | — | — |
13:30 | US | GDP Price Index | 1Q S | — | — |
13:30 | US | Core PCE QoQ | 1Q S | — | — |
13:30 | US | Durable Goods Orders | Apr P | — | — |
13:30 | US | Durables Ex Transportation | Apr P | — | — |
13:30 | US | Cap Goods Orders Nondef Ex Air | Apr P | — | — |
13:30 | US | Cap Goods Ship Nondef Ex Air | Apr P | — | — |
15:00 | US | U. of Mich. Sentiment | May F | — | — |
15:00 | US | U. of Mich. Current Conditions | May F | — | — |
15:00 | US | U. of Mich. Expectations | May F | — | — |
15:00 | US | U. of Mich. 1 Yr Inflation | May F | — | — |
15:00 | US | U. of Mich. 5-10 Yr Inflation | May F | — | — |