Companies reporting |
|||||||
Time |
|
Mkt. Cap. (£) |
Ticker |
Sector |
Period |
Expected sales (£) |
Expected EPS (p) |
Monday 1st August | |||||||
7:00am | Intertek | 5.9bn | ITRK.L | Consumer Discretionary | H1 2016 | 1.2bn | 74.71 |
7:00am | Vedanta Resources | 1.5bn | VED.L | Materials | Q1 2017 | – | – |
– | Senior | 878.3m | SNR.L | Industrials | H1 2016 | – | – |
– | Ultra Electronics | 1.2bn | ULE.L | Industrials | H1 2016 | 359.7m | 55.70 |
– | Fidessa | 941.7m | FDSA.L | Technology | H1 2016 | 154.4m | – |
Tuesday 2nd August | |||||||
9:00am | BBA Aviation | 2.5bn | BBA.L | Industrials | H1 2016 | US$1.3bn | US$0.09 |
9:00am | Meggitt | 3.4bn | MGGT.L | Industrials | H1 2016 | 933.3m | 15.89 |
9:30am | Spirent Communications | 533.7m | SPT.L | Technology | H1 2016 | US$219.5m | US$0.02 |
10:00am | Tullett Prebon | 804.1m | TLPR.L | Financials | H1 2016 | – | – |
12:00pm | Shire | 44.2bn | SHP.L | Health Care | H1 2016 | – | – |
2:00pm | InterContinental Hotels | 6.0bn | IHG.L | Consumer Discretionary | H1 2016 | US$875.4m | US$0.95 |
– | Greggs | 1.1bn | GRG.L | Consumer Staples | H1 2016 | – | – |
– | Elementis | 1.0bn | ELM.L | Materials | H1 2016 | US$343.8m | US$0.09 |
– | Rotork | 1.9bn | ROR.L | Industrials | H1 2016 | 265.0m | 4.10 |
– | Travis Perkins | 3.9bn | TPK.L | Industrials | H1 2016 | 3.1bn | – |
– | WS Atkins | 1.4bn | ATK.L | Industrials | Q1 2017 | – | – |
– | SDL | 351.4m | SDL.L | Technology | H1 2016 | – | – |
– | Fresnillo | 13.8bn | FRES.L | Materials | H1 2016 | US$799.9m | US$0.10 |
Wednesday 3rd August | |||||||
7:00am | Ferrexpo | 226.6m | FXPO.L | Materials | H1 2016 | – | – |
9:30am | Soco International | 505.4m | SIA.L | Energy | H1 2016 | US$73.2m | US$(0.02) |
10:00am | Standard Chartered | 20.7bn | STAN.L | Financials | H1 2016 | US$6.7bn | US$0.29 |
– | Rio Tinto | 45.9bn | RIO.L | Materials | H1 2016 | US$17.8bn | US$0.96 |
– | HSBC Holdings | 99.0bn | HSBA.L | Financials | H1 2016 | US$27.4bn | US$0.33 |
– | Next | 7.2bn | NXT.L | Consumer Discretionary | Q2 2016 | 1.8bn | 188.11 |
– | Devro | 471.2m | DVO.L | Consumer Staples | H1 2016 | 112.4m | 6.10 |
– | Millennium & Copthorne Hotels | 1.4bn | MLC.L | Consumer Discretionary | H1 2016 | – | – |
– | Aggreko | 3.3bn | AGK.L | Industrials | H1 2016 | 745.0m | 21.13 |
– | Moneysupermarket.com | 1.6bn | MONY.L | Communications | H1 2016 | 157.6m | 7.90 |
Thursday 4th August | |||||||
7:00am | Cobham | 2.9bn | COB.L | Industrials | H1 2016 | 947.9m | 5.04 |
7:00am | Serco Group | 1.3bn | SRP.L | Technology | H1 2016 | – | – |
7:00am | Randgold Resources | 8.1bn | RRS.L | Materials | H1 2016 | – | – |
7:00am | Inmarsat | 3.6bn | ISAT.L | Communications | H1 2016 | – | – |
8:30am | Aviva | 15.5bn | AV/.L | Financials | H1 2016 | – | 22.62 |
9:00am | Mondi | 7.4bn | MNDI.L | Materials | H1 2016 | €3.5bn | 0.72 |
9:30am | Ladbrokes | 1.4bn | LAD.L | Consumer Discretionary | H1 2016 | 628.9m | 2.75 |
10:30am | RSA Insurance | 5.1bn | RSA.L | Financials | H1 2016 | 3.1bn | – |
– | International Consolidated Airlines | 8.9bn | IAG.L | Consumer Discretionary | FY 2016 | €23.2bn | 0.94 |
– | RPS | 419.0m | RPS.L | Consumer Discretionary | H1 2016 | 277.1m | 6.40 |
– | Savills | 964.7m | SVS.L | Financials | H1 2016 | – | – |
– | London Stock Exchange | 9.6bn | LSE.L | Financials | H1 2016 | 776.4m | 61.90 |
Friday 5th August | |||||||
7:00am | Royal Bank of Scotland | 22.3bn | RBS.L | Financials | Q2 2016 | 3.1bn | 6.80 |
9:00am | William Hill | 2.8bn | WMH.L | Consumer Discretionary | C2 2016 | – | – |
– | Bellway | 2.5bn | BWY.L | Consumer Discretionary | Q4 2016 | – | 6.46 |
Sources: Bloomberg, Reuters, Consensus forecasts
Economic releases |
|||||||
Time |
Region |
Release |
Indicator |
Period |
Previous |
Expected |
|
Monday 1st August | |||||||
8:55am | Germany | Markit/BME Manufacturing PMI | Index | July | 53.7 | 53.7 | |
9:00am | Eurozone | Markit Manufacturing PMI | Index | July | 51.9 | 51.9 | |
9:30am | UK | Markit PMI Manufacturing SA | Index | July | 49.1 | 49.1 | |
2:45pm | US | Markit Manufacturing PMI | Index | July | 52.9 | – | |
3:00pm | US | Construction Spending | m-o-m% | June | -0.8 | 0.7 | |
3:00pm | US | ISM Manufacturing | Index | July | 53.2 | 53.0 | |
3:00pm | US | ISM Prices Paid | Index | July | 60.5 | 61.0 | |
3:00pm | US | ISM New Orders | Index | July | 57.0 | – | |
Tuesday 2nd August | |||||||
9:30am | UK | Markit/CIPS Construction PMI | Index | July | 46.0 | 42.3 | |
10:00am | Eurozone | PPI | m-o-m% | June | 0.6 | 0.4 | |
10:00am | Eurozone | PPI | y-o-y% | June | -3.9 | -3.5 | |
1:30pm | US | Personal Income | m-o-m% | June | 0.2 | 0.3 | |
1:30pm | US | Personal Spending | m-o-m% | June | 0.4 | 0.3 | |
1:30pm | US | Real Personal Spending | m-o-m% | June | 0.3 | 0.2 | |
1:30pm | US | PCE Deflator | m-o-m% | June | 0.2 | 0.2 | |
1:30pm | US | PCE Deflator | y-o-y% | June | 0.9 | 0.9 | |
1:30pm | US | PCE Core | m-o-m% | June | 0.2 | 0.1 | |
1:30pm | US | PCE Core | y-o-y% | June | 1.6 | 1.6 | |
2:45pm | US | ISM New York | Index | July | 45.4 | – | |
Wednesday 3rd August | |||||||
0:01am | UK | BRC Shop Price Index | y-o-y% | July | -2.0 | – | |
8:55am | Germany | Markit Services PMI | Index | July | 54.6 | 54.6 | |
8:55am | Germany | Markit/BME Composite PMI | Index | July | 55.3 | 55.3 | |
9:00am | Eurozone | Markit Services PMI | Index | July | 52.7 | 52.7 | |
9:30am | Eurozone | Markit Composite PMI | Index | July | 52.9 | 52.9 | |
9:30am | UK | Official Reserves Changes | US$m | July | 1,619.0 | – | |
9:30am | UK | Markit/CIPS Services PMI | Index | July | 47.4 | 47.4 | |
9:30am | UK | Markit/CIPS Composite PMI | Index | July | 47.7 | – | |
10:00am | Eurozone | Retail Sales | m-o-m% | June | 0.4 | 0.1 | |
10:00am | Eurozone | Retail Sales | y-o-y% | June | 1.6 | – | |
12:00pm | US | MBA Mortgage Applications | w-o-w% | 29th July | -11.2 | – | |
1:15pm | US | ADP Employment Change | Thousands | July | 172.0 | 170.0 | |
2:45pm | US | Markit Services PMI | Index | July | 50.9 | 51.0 | |
2:45pm | US | Markit Composite PMI | Index | July | 51.5 | – | |
3:00pm | US | ISM Non-Manf. Composite | Index | July | 56.5 | 56.0 | |
Thursday 4th August | |||||||
8:30am | Germany | Markit Construction PMI | Index | July | 50.4 | – | |
9:00am | UK | New Car Registrations | y-o-y% | July | -0.8 | – | |
9:00am | Eurozone | ECB Publishes Economic Bulletin | – | – | – | – | |
9:10am | Germany | Markit Retail PMI | Index | July | 51.6 | – | |
9:10am | Eurozone | Markit Retail PMI | Index | July | 48.5 | – | |
12:00pm | UK | Bank of England Bank Rate | % | 4th August | 0.5 | 0.3 | |
12:00pm | UK | BOE Asset Purchase Target | £bn | August | 375.0 | 375.0 | |
12:00pm | UK | Bank of England Inflation Report | – | – | – | – | |
12:30pm | US | Challenger Job Cuts | y-o-y% | July | -14.1 | – | |
1:30pm | US | Initial Jobless Claims | Thousands | 30th July | 266.0 | – | |
1:30pm | US | Continuing Claims | Thousands | 23rd July | 2,139.0 | – | |
3:00pm | US | Factory Orders | m-o-m% | June | -1.0 | -1.9 | |
3:00pm | US | Factory Orders Ex Trans | m-o-m% | June | 0.1 | – | |
3:00pm | US | Durable Goods Orders | m-o-m% | June | -4.0 | -4.0 | |
3:00pm | US | Durables Ex Transportation | m-o-m% | June | -0.5 | – | |
3:00pm | US | Cap Goods Orders Nondef Ex Air | m-o-m% | June | 0.2 | – | |
3:00pm | US | Cap Goods Ship Nondef Ex Air | m-o-m% | June | -0.4 | – | |
Friday 5th August | |||||||
7:00am | Germany | Factory Orders | m-o-m% | June | 0.0 | 0.5 | |
7:00am | Germany | Factory Orders WDA | y-o-y% | June | -0.2 | -1.1 | |
8:30am | UK | Halifax House Prices | m-o-m% | July | 1.3 | – | |
8:30am | UK | Halifax House Price | 3m/yr% | July | 8.4 | 8.9 | |
1:30pm | US | Trade Balance | US$bn | June | -41.1 | -42.1 | |
1:30pm | US | Change in Nonfarm Payrolls | Thousands | July | 287.0 | 180.0 | |
1:30pm | US | Two-Month Payroll Net Revision | Thousands | July | -6.0 | – | |
1:30pm | US | Change in Private Payrolls | Thousands | July | 265.0 | 170.0 | |
1:30pm | US | Change in Manufact. Payrolls | Thousands | July | 14.0 | 5.0 | |
1:30pm | US | Unemployment Rate | % | July | 4.9 | 4.8 | |
1:30pm | US | Average Hourly Earnings | m-o-m% | July | 0.1 | 0.2 | |
1:30pm | US | Average Hourly Earnings | y-o-y% | July | 2.6 | 2.6 | |
1:30pm | US | Average Weekly Hours All Employees | Hours | July | 34.4 | 34.4 | |
1:30pm | US | Change in Household Employment | Thousands | July | 67.0 | – | |
1:30pm | US | Labor Force Participation Rate | % | July | 62.7 | – | |
1:30pm | US | Underemployment Rate | % | July | 9.6 | – | |
– | US | Wards Domestic Vehicle Sales | Million | July | 12.8 | 13.0 | |
– | US | Wards Total Vehicle Sales | Million | July | 16.6 | 17.1 |
Sources: Bloomberg, Reuters, Consensus forecasts