Companies Reporting
Monday 15th May
Dignity PLC (DTY.L) – Trading Statement
Lonmin PLC (LMI.L) – Trading Statement
Diploma PLC (DPLM.L) – Interim Result
Lonmin PLC (LMI.L) – Interim Result
Telecom Egypt (TEEG.L) – Interim Result
Victrex PLC (VCT.L) – Interim Result
Tuesday 16th May
BTG PLC (BTG.L) – Final Result
NewRiver Retail Ltd (NRR.L) – Final Result
Premier Foods PLC (PFD.L) – Final Result
Vodafone Group PLC (VOD.L) – Final Result
CYBG PLC (CYBG.L) – Trading Statement
El Group PLC (EIG.L) – Trading Statement
easyJet PLC (EZJ.L) – Trading Statement
ITE Group PLC (ITE.L) – Trading Statement
Avon Rubber PLC (AVON.L) – Interim Result
Jackpotjoy PLC (JPJ.L) – Interim Result
Zytronic PLC (ZYT.L) – Interim Result
Wednesday 17th May
British Land Co PLC (BLND.L) – Final Result
C&C Group PLC (CCR.L) – Final Result
JZ Capital Partners Ltd (JZCP.L) – Final Result
SSE PLC (SSE.L) – Final Result
Coats Group PLC (COA.L) – Trading Statement
Premier Oil PLC (PMO.L) – Trading Statement
Brewin Dolphin Holdings PLC (BRW.L) – Interim Result
Patisserie Holdings PLC (CAKE.L) – Interim Result
Countryside Properties PLC (CSP.L) – Interim Result
Mitchells & Butlers PLC (MAB.L) – Interim Result
Redx Pharma PLC (REDX.L) – Interim Result
Thursday 18th May
Bloomsbury Publishing PLC (BMY.L) – Final Result
Booker Group PLC (BOK.L) – Final Result
Burberry Group PLC (BRBY.L) – Final Result
Dairy Crest Group PLC (DCG.L) – Final Result
Elektron PLC (EKT.L) – Final Result
Investec PLC (INVP.L) – Final Result
Land Securities Group PLC (LAND.L) – Final Result
Mothercare PLC (MTC.L) – Final Result
National Grid PLC (NG..L) – Final Result
Royal Mail PLC (RMG.L) – Final Result
Balfour Beatty PLC (BBY.L) – Trading Statement
Hargreaves Lansdown PLC (HL..L) – Trading Statement
Rank Group (The) PLC (RNK.L) – Trading Statement
Euromoney Institutional Investor PLC (ERM.L) – Interim Result
Marston’s PLC (MARS.L) – Interim Result
SSP Group PLC (SSPG.L) – Interim Result
Thomas Cook Group PLC (TCG.L) – Interim Result
Friday 19th May
Hikma Pharmaceuticals PLC (HIK.L) – Trading Statement
Future PLC (FUTR.L) – Interim Result
Grainger PLC (GRI.L) – Interim Result
LightwaveRF PLC (LWRF.L) – Interim Result
Economic Releases
Date Time
|
Region
|
Event
|
Period
|
Expected
|
Previous
|
Monday 15th May
|
|||||
00:01 | UK | Rightmove House Prices MoM | May | — | 1.10% |
00:01 | UK | Rightmove House Prices YoY | May | — | 2.20% |
03:00 | CH | Retail Sales YoY | Apr | — | 10.90% |
03:00 | CH | Retail Sales YTD YoY | Apr | — | 10.00% |
03:00 | CH | Fixed Assets Ex Rural YTD YoY | Apr | — | 9.20% |
03:00 | CH | Industrial Production YoY | Apr | — | 7.60% |
03:00 | CH | Industrial Production YTD YoY | Apr | — | 6.80% |
00:50 | JN | PPI MoM | Apr | — | 0.20% |
00:50 | JN | Loans & Discounts Corp YoY | Mar | — | 3.40% |
00:50 | JN | PPI YoY | Apr | — | 1.40% |
07:00 | JN | Machine Tool Orders YoY | Apr P | — | 22.80% |
13:30 | US | Empire Manufacturing | May | — | 5.2 |
15:00 | US | NAHB Housing Market Index | May | — | 68 |
21:00 | US | Total Net TIC Flows | Mar | — | $19.3b |
21:00 | US | Net Long-term TIC Flows | Mar | — | $53.4b |
Tuesday 16th May
|
|||||
09:30 | UK | CPIH YoY | Apr | — | 2.30% |
09:30 | UK | CPI MoM | Apr | — | 0.40% |
09:30 | UK | CPI YoY | Apr | — | 2.30% |
09:30 | UK | CPI Core YoY | Apr | — | 1.80% |
09:30 | UK | Retail Price Index | Apr | — | 269.3 |
09:30 | UK | RPI MoM | Apr | — | 0.30% |
09:30 | UK | RPI YoY | Apr | — | 3.10% |
09:30 | UK | RPI Ex Mort Int.Payments (YoY) | Apr | — | 3.40% |
09:30 | UK | PPI Input NSA MoM | Apr | — | 0.40% |
09:30 | UK | PPI Input NSA YoY | Apr | — | 17.90% |
09:30 | UK | PPI Output NSA MoM | Apr | — | 0.40% |
09:30 | UK | PPI Output NSA YoY | Apr | — | 3.60% |
09:30 | UK | PPI Output Core NSA MoM | Apr | — | 0.30% |
09:30 | UK | PPI Output Core NSA YoY | Apr | — | 2.50% |
09:30 | UK | House Price Index YoY | Mar | — | 5.80% |
10:00 | GE | ZEW Survey Current Situation | May | — | 80.1 |
10:00 | GE | ZEW Survey Expectations | May | — | 19.5 |
05:30 | JN | Tertiary Industry Index MoM | Mar | — | 0.20% |
13:30 | US | Housing Starts | Apr | — | 1215k |
13:30 | US | Housing Starts MoM | Apr | — | -6.80% |
13:30 | US | Building Permits | Apr | — | 1260k |
13:30 | US | Building Permits MoM | Apr | — | 3.60% |
14:15 | US | Industrial Production MoM | Apr | — | 0.50% |
14:15 | US | Capacity Utilization | Apr | — | 76.10% |
14:15 | US | Manufacturing (SIC) Production | Apr | — | -0.40% |
Wednesday 17th May
|
|||||
09:30 | UK | Claimant Count Rate | Apr | — | 2.20% |
09:30 | UK | Jobless Claims Change | Apr | — | 25.5k |
09:30 | UK | Average Weekly Earnings 3M/YoY | Mar | — | 2.30% |
09:30 | UK | Weekly Earnings ex Bonus 3M/YoY | Mar | — | 2.20% |
09:30 | UK | ILO Unemployment Rate 3Mths | Mar | — | 4.70% |
09:30 | UK | Employment Change 3M/3M | Mar | — | 39k |
CH | FX Net Settlement – Clients CNY | Apr | — | -48.3b | |
00:50 | JN | Machine Orders MoM | Mar | — | 1.50% |
00:50 | JN | Machine Orders YoY | Mar | — | 5.60% |
05:30 | JN | Industrial Production MoM | Mar F | — | — |
05:30 | JN | Industrial Production YoY | Mar F | — | — |
05:30 | JN | Capacity Utilization MoM | Mar | — | 3.20% |
12:00 | US | MBA Mortgage Applications | May-12 | — | — |
Thursday 18th May
|
|||||
09:30 | UK | Retail Sales Ex Auto Fuel MoM | Apr | — | -1.50% |
09:30 | UK | Retail Sales Ex Auto Fuel YoY | Apr | — | 2.60% |
09:30 | UK | Retail Sales Inc Auto Fuel MoM | Apr | — | -1.80% |
09:30 | UK | Retail Sales Inc Auto Fuel YoY | Apr | — | 1.70% |
02:30 | CH | China April Property Prices | |||
00:50 | JN | Housing Loans YoY | 1Q | — | 3.10% |
00:50 | JN | GDP SA QoQ | 1Q P | — | 0.30% |
00:50 | JN | GDP Annualized SA QoQ | 1Q P | — | 1.20% |
00:50 | JN | GDP Nominal SA QoQ | 1Q P | — | 0.40% |
00:50 | JN | GDP Deflator YoY | 1Q P | — | -0.10% |
00:50 | JN | GDP Private Consumption QoQ | 1Q P | — | 0.00% |
00:50 | JN | GDP Business Spending QoQ | 1Q P | — | 2.00% |
00:50 | JN | Japan Buying Foreign Bonds | May-12 | — | — |
00:50 | JN | Japan Buying Foreign Stocks | May-12 | — | — |
00:50 | JN | Foreign Buying Japan Bonds | May-12 | — | — |
00:50 | JN | Foreign Buying Japan Stocks | May-12 | — | — |
05:00 | JN | Tokyo Condominium Sales YoY | Apr | — | 26.60% |
13:30 | US | Initial Jobless Claims | May-13 | — | — |
13:30 | US | Continuing Claims | May-06 | — | — |
13:30 | US | Philadelphia Fed Business Outlook | May | — | 22 |
14:45 | US | Bloomberg Consumer Comfort | May-14 | — | — |
14:45 | US | Bloomberg Economic Expectations | May | — | 53.5 |
15:00 | US | Leading Index | Apr | — | 0.40% |
US | Revisions: Manufacturers’ Shipments, Inventories, and Orders | ||||
Friday 19th May
|
|||||
07:00 | GE | PPI MoM | Apr | — | 0.00% |
07:00 | GE | PPI YoY | Apr | — | 3.10% |